Congress Stock Tracker / $AMZN

Who in Congress trades $AMZN?
Amazon.com, Inc. - Common Stock
20 members of Congress have disclosed 59 $AMZN trades — here's who bought, who sold, when, and how much.
59
Disclosed trades
39
Buys
20
Sells
20
Members trading
Track $AMZN trades — and every member of Congress in Vigil
Get an alert the moment a new congressional trade is disclosed — follow any member or ticker, free on iPhone.
Members of Congress trading $AMZN
Ron Wyden
Democrat · OR · Senate
Gilbert Ray Cisneros
Democrat · CA · House
John Boozman
Republican · AR · Senate
Dan Sullivan
Republican · AK · Senate
David J. Taylor
Republican · OH · House
Jonathan L. Jackson
Democrat · IL · House
Julia Letlow
Republican · LA · House
Katie Boyd Britt
Republican · AL · Senate
Nancy Pelosi
Democrat · CA · House
John W. Hickenlooper
Democrat · CO · Senate
Michael A. Rulli
Republican · OH · House
Alan Armstrong
Republican · OK · Senate
Cory A. Booker
Democrat · NJ · Senate
Dan Crenshaw
Republican · TX · House
John Fetterman
Democrat · PA · Senate
Mark Alford
Republican · MO · House
Matt Van Epps
Republican · TN · House
Susan M. Collins
Republican · ME · Senate
Thomas H. Kean
Republican · NJ · House
Tim Walberg
Republican · MI · House
All $AMZN trades (59)
| Member | Party | Type | Transaction | Filed | Amount |
|---|---|---|---|---|---|
| Cory A. Booker | D | Sell | 2026-08-11 | 2026-09-09 | $100,001 - $250,000 |
| Thomas H. Kean | R | Buy | 2026-07-08 | 2026-08-18 | $1,001 - $15,000 |
| Michael A. Rulli | R | Sell | 2026-06-25 | 2026-08-07 | $1,001 - $15,000 |
| Matt Van Epps | R | Sell | 2026-06-16 | 2026-06-17 | $1,001 - $15,000 |
| David J. Taylor | R | Sell | 2026-06-05 | 2026-06-12 | $1,001 - $15,000 |
| Dan Crenshaw | R | Sell | 2026-06-01 | 2026-07-16 | $1,001 - $15,000 |
| Gilbert Ray Cisneros | D | Buy | 2026-04-22 | 2026-05-08 | $1,001 - $15,000 |
| Gilbert Ray Cisneros | D | Buy | 2026-04-14 | 2026-05-08 | $1,001 - $15,000 |
| John Fetterman | D | Buy | 2026-03-30 | 2026-04-03 | $1,001 - $15,000 |
| Alan Armstrong | R | Buy | 2026-03-27 | 2026-07-21 | $15,001 - $50,000 |
| Mark Alford | R | Sell | 2026-03-16 | 2026-03-31 | $1,001 - $15,000 |
| Gilbert Ray Cisneros | D | Sell | 2026-03-16 | 2026-04-07 | $1,001 - $15,000 |
| Gilbert Ray Cisneros | D | Buy | 2026-03-16 | 2026-04-07 | $1,001 - $15,000 |
| Gilbert Ray Cisneros | D | Sell | 2026-03-13 | 2026-04-07 | $1,001 - $15,000 |
| Jonathan L. Jackson | D | Sell | 2026-03-09 | 2026-04-08 | $1,001 - $15,000 |
| David J. Taylor | R | Buy | 2026-02-26 | 2026-03-06 | $1,001 - $15,000 |
| Jonathan L. Jackson | D | Sell | 2026-02-11 | 2026-03-12 | $1,001 - $15,000 |
| Gilbert Ray Cisneros | D | Buy | 2026-02-10 | 2026-03-09 | $1,001 - $15,000 |
| David J. Taylor | R | Buy | 2026-02-09 | 2026-02-20 | $1,001 - $15,000 |
| Jonathan L. Jackson | D | Buy | 2026-02-05 | 2026-03-12 | $1,001 - $15,000 |
| Gilbert Ray Cisneros | D | Buy | 2026-01-30 | 2026-02-13 | $1,001 - $15,000 |
| David J. Taylor | R | Buy | 2026-01-29 | 2026-02-02 | $1,001 - $15,000 |
| Nancy Pelosi | D | Buy | 2026-01-16 | 2026-01-23 | $500,001 - $1,000,000 |
| Nancy Pelosi | D | Buy | 2025-12-30 | 2026-01-23 | $100,001 - $250,000 |
| Nancy Pelosi | D | Sell | 2025-12-24 | 2026-01-23 | $1,000,001 - $5,000,000 |
| Gilbert Ray Cisneros | D | Sell | 2025-12-24 | 2026-01-12 | $1,001 - $15,000 |
| Gilbert Ray Cisneros | D | Sell | 2025-12-19 | 2026-01-12 | $1,001 - $15,000 |
| John Boozman | R | Buy | 2025-11-13 | 2025-12-08 | $1,001 - $15,000 |
| Katie Boyd Britt | R | Sell | 2025-11-07 | 2026-01-26 | $1,001 - $15,000 |
| Julia Letlow | R | Sell | 2025-10-22 | 2026-01-13 | $1,001 - $15,000 |
| Julia Letlow | R | Buy | 2025-10-01 | 2026-01-13 | $1,001 - $15,000 |
| Michael A. Rulli | R | Sell | 2025-07-03 | 2026-08-07 | $1,001 - $15,000 |
| John Boozman | R | Buy | 2025-05-16 | 2025-07-09 | $1,001 - $15,000 |
| John Boozman | R | Buy | 2025-05-16 | 2025-06-14 | $1,001 - $15,000 |
| Katie Boyd Britt | R | Buy | 2025-04-30 | 2026-01-26 | $1,001 - $15,000 |
| Katie Boyd Britt | R | Buy | 2025-04-14 | 2026-01-26 | $1,001 - $15,000 |
| John Boozman | R | Buy | 2025-02-26 | 2025-03-06 | $1,001 - $15,000 |
| Tim Walberg | R | Buy | 2025-02-07 | 2026-06-03 | $1,001 - $15,000 |
| John Boozman | R | Buy | 2025-02-04 | 2025-03-06 | $1,001 - $15,000 |
| Julia Letlow | R | Buy | 2024-10-23 | 2026-01-13 | $1,001 - $15,000 |
| Dan Sullivan | R | Sell | 2023-08-22 | 2023-09-22 | $1,001 - $15,000 |
| Dan Sullivan | R | Sell | 2023-08-22 | 2023-09-18 | $1,001 - $15,000 |
| John W. Hickenlooper | D | Sell | 2023-04-28 | 2023-05-15 | $15,001 - $50,000 |
| Dan Sullivan | R | Buy | 2023-01-10 | 2023-02-13 | $1,001 - $15,000 |
| Dan Sullivan | R | Buy | 2022-11-22 | 2022-12-21 | $1,001 - $15,000 |
| Susan M. Collins | R | Buy | 2022-01-06 | 2022-02-17 | $15,001 - $50,000 |
| John W. Hickenlooper | D | Sell | 2021-10-29 | 2021-12-10 | $250,001 - $500,000 |
| Ron Wyden | D | Buy | 2020-09-01 | 2020-09-24 | $15,001 - $50,000 |
| Ron Wyden | D | Buy | 2020-07-06 | 2020-07-31 | $15,001 - $50,000 |
| Ron Wyden | D | Buy | 2020-07-02 | 2020-07-31 | $15,001 - $50,000 |
| Ron Wyden | D | Buy | 2020-06-30 | 2020-07-02 | $15,001 - $50,000 |
| Ron Wyden | D | Buy | 2020-06-26 | 2020-07-02 | $15,001 - $50,000 |
| Ron Wyden | D | Buy | 2020-06-05 | 2020-07-02 | $15,001 - $50,000 |
| Ron Wyden | D | Buy | 2020-06-02 | 2020-07-02 | $15,001 - $50,000 |
| Ron Wyden | D | Buy | 2020-05-01 | 2020-06-04 | $15,001 - $50,000 |
| Ron Wyden | D | Buy | 2020-05-01 | 2020-06-01 | $15,001 - $50,000 |
| Ron Wyden | D | Buy | 2020-05-01 | 2020-05-05 | $15,001 - $50,000 |
| Ron Wyden | D | Buy | 2020-04-17 | 2020-05-05 | $50,001 - $100,000 |
| Ron Wyden | D | Buy | 2020-04-06 | 2020-05-05 | $50,001 - $100,000 |
$AMZN trades are sourced from members' official periodic transaction reports (PTRs). Amounts are disclosed as ranges. Estimated volume for this ticker is ~$5.4M. Informational only — not investment advice.