Congress Stock Tracker / $GOOG

Who in Congress trades $GOOG?
Alphabet Inc. - Class C Capital Stock
10 members of Congress have disclosed 32 $GOOG trades — here's who bought, who sold, when, and how much.
32
Disclosed trades
21
Buys
11
Sells
10
Members trading
Track $GOOG trades — and every member of Congress in Vigil
Get an alert the moment a new congressional trade is disclosed — follow any member or ticker, free on iPhone.
Members of Congress trading $GOOG
Ron Wyden
Democrat · OR · Senate
Dan Sullivan
Republican · AK · Senate
Cleo Fields
Democrat · LA · House
Alan Armstrong
Republican · OK · Senate
John Fetterman
Democrat · PA · Senate
Katie Boyd Britt
Republican · AL · Senate
Scott Franklin
Republican · FL · House
Dan Crenshaw
Republican · TX · House
Julie Johnson
Democrat · TX · House
Tommy Tuberville
Republican · AL · Senate
All $GOOG trades (32)
| Member | Party | Type | Transaction | Filed | Amount |
|---|---|---|---|---|---|
| Cleo Fields | D | Buy | 2026-09-14 | 2026-10-01 | $1,001 - $15,000 |
| Scott Franklin | R | Sell | 2026-08-20 | 2026-09-17 | $1,001 - $15,000 |
| Scott Franklin | R | Sell | 2026-08-20 | 2026-09-17 | $1,001 - $15,000 |
| Jerry Moran, | — | Buy | 2026-06-23 | 2026-07-21 | $1,001 - $15,000 |
| Cleo Fields | D | Buy | 2026-06-15 | 2026-06-26 | $1,001 - $15,000 |
| Dan Crenshaw | R | Sell | 2026-06-01 | 2026-07-16 | $1,001 - $15,000 |
| Jerry Moran, | — | Sell | 2026-05-27 | 2026-06-25 | $1,001 - $15,000 |
| Alan Armstrong | R | Buy | 2026-03-30 | 2026-07-21 | $1,001 - $15,000 |
| John Fetterman | D | Buy | 2026-03-30 | 2026-04-03 | $1,001 - $15,000 |
| Alan Armstrong | R | Buy | 2026-03-27 | 2026-07-21 | $50,001 - $100,000 |
| Cleo Fields | D | Buy | 2026-03-16 | 2026-04-07 | $1,001 - $15,000 |
| Cleo Fields | D | Buy | 2026-01-20 | 2026-02-03 | $100,001 - $250,000 |
| Cleo Fields | D | Buy | 2026-01-12 | 2026-02-03 | $1,001 - $15,000 |
| Julie Johnson | D | Sell | 2025-12-18 | 2026-01-15 | $1,001 - $15,000 |
| Katie Boyd Britt | R | Sell | 2025-11-07 | 2026-01-26 | $1,001 - $15,000 |
| John Fetterman | D | Buy | 2025-05-15 | 2025-06-09 | $1,001 - $15,000 |
| Katie Boyd Britt | R | Buy | 2025-04-14 | 2026-01-26 | $1,001 - $15,000 |
| Tommy Tuberville | R | Sell | 2024-01-19 | 2024-02-14 | $1,001 - $15,000 |
| Dan Sullivan | R | Sell | 2023-08-22 | 2023-09-22 | $15,001 - $50,000 |
| Dan Sullivan | R | Sell | 2023-08-22 | 2023-09-18 | $15,001 - $50,000 |
| Dan Sullivan | R | Buy | 2023-02-10 | 2023-03-16 | $1,001 - $15,000 |
| Dan Sullivan | R | Sell | 2022-11-30 | 2023-07-26 | $1,001 - $15,000 |
| Dan Sullivan | R | Sell | 2022-11-30 | 2022-12-21 | $1,001 - $15,000 |
| Dan Sullivan | R | Buy | 2022-11-22 | 2022-12-21 | $1,001 - $15,000 |
| Ron Wyden | D | Buy | 2020-07-27 | 2020-07-31 | $15,001 - $50,000 |
| Ron Wyden | D | Buy | 2020-06-24 | 2020-07-02 | $15,001 - $50,000 |
| Ron Wyden | D | Buy | 2020-06-05 | 2020-07-02 | $15,001 - $50,000 |
| Ron Wyden | D | Buy | 2020-05-21 | 2020-06-04 | $15,001 - $50,000 |
| Ron Wyden | D | Buy | 2020-05-21 | 2020-06-01 | $15,001 - $50,000 |
| Ron Wyden | D | Buy | 2020-04-17 | 2020-05-05 | $50,001 - $100,000 |
| Ron Wyden | D | Buy | 2020-04-08 | 2020-05-05 | $1,001 - $15,000 |
| Ron Wyden | D | Buy | 2020-04-06 | 2020-05-05 | $1,001 - $15,000 |
$GOOG trades are sourced from members' official periodic transaction reports (PTRs). Amounts are disclosed as ranges. Estimated volume for this ticker is ~$729K. Informational only — not investment advice.