Congress Stock Tracker / $NVDA

Who in Congress trades $NVDA?
NVIDIA Corporation - Common Stock
(NVDA) [ST]
23 members of Congress have disclosed 76 $NVDA trades — here's who bought, who sold, when, and how much.
76
Disclosed trades
42
Buys
34
Sells
23
Members trading
Track $NVDA trades — and every member of Congress in Vigil
Get an alert the moment a new congressional trade is disclosed — follow any member or ticker, free on iPhone.
Members of Congress trading $NVDA
Ron Wyden
Democrat · OR · Senate
Sheldon Whitehouse
Democrat · RI · Senate
Gilbert Ray Cisneros
Democrat · CA · House
Daniel Meuser
Republican · PA · House
John Boozman
Republican · AR · Senate
John J. McGuire
Republican · VA · House
Katie Boyd Britt
Republican · AL · Senate
Michael A. Rulli
Republican · OH · House
Nancy Pelosi
Democrat · CA · House
Tommy Tuberville
Republican · AL · Senate
Alan Armstrong
Republican · OK · Senate
Ashley Moody
Republican · FL · Senate
Cleo Fields
Democrat · LA · House
Julia Letlow
Republican · LA · House
Angus S., Jr. King
Independent · ME · Senate
Cory A. Booker
Democrat · NJ · Senate
Dan Sullivan
Republican · AK · Senate
John W. Hickenlooper
Democrat · CO · Senate
Lizzie Fletcher
Democrat · TX · House
Matt Van Epps
Republican · TN · House
Sam T. Liccardo
Democrat · CA · House
Susan M. Collins
Republican · ME · Senate
Tim Moore
Republican · NC · House
All $NVDA trades (76)
| Member | Party | Type | Transaction | Filed | Amount |
|---|---|---|---|---|---|
| John J. McGuire | R | Buy | 2026-08-18 | 2026-09-02 | $1,001 - $15,000 |
| Gilbert Ray Cisneros | D | Sell | 2026-08-18 | 2026-09-10 | $1,001 - $15,000 |
| Sheldon Whitehouse | D | Sell | 2026-08-13 | 2026-09-02 | $15,001 - $50,000 |
| Sheldon Whitehouse | D | Sell | 2026-08-13 | 2026-09-02 | $1,001 - $15,000 |
| Cory A. Booker | D | Sell | 2026-08-11 | 2026-09-09 | $15,001 - $50,000 |
| Sam T. Liccardo | D | Sell | 2026-07-21 | 2026-07-27 | $15,001 - $50,000 |
| Gilbert Ray Cisneros | D | Buy | 2026-07-17 | 2026-09-04 | $1,001 - $15,000 |
| Sheldon Whitehouse | D | Sell | 2026-06-30 | 2026-07-08 | $15,001 - $50,000 |
| Cleo Fields | D | Buy | 2026-06-26 | 2026-07-16 | $1,001 - $15,000 |
| Cleo Fields | D | Buy | 2026-06-26 | 2026-07-16 | $1,001 - $15,000 |
| Michael A. Rulli | R | Buy | 2026-06-25 | 2026-08-07 | $1,001 - $15,000 |
| Matt Van Epps | R | Sell | 2026-06-16 | 2026-06-17 | $1,001 - $15,000 |
| Daniel Meuser | R | Sell | 2026-05-27 | 2026-07-02 | $1,001 - $15,000 |
| Sheldon Whitehouse | D | Sell | 2026-05-08 | 2026-06-02 | $100,001 - $250,000 |
| Sheldon Whitehouse | D | Sell | 2026-05-08 | 2026-06-02 | $100,001 - $250,000 |
| Daniel Meuser | R | Sell | 2026-04-24 | 2026-05-21 | $1,001 - $15,000 |
| John J. McGuire | R | Buy | 2026-04-15 | 2026-05-13 | $1,001 - $15,000 |
| Gilbert Ray Cisneros | D | Sell | 2026-04-14 | 2026-05-08 | $1,001 - $15,000 |
| Lizzie Fletcher | D | Sell | 2026-04-08 | 2026-05-01 | $1,001 - $15,000 |
| Alan Armstrong | R | Buy | 2026-03-30 | 2026-07-21 | $1,001 - $15,000 |
| Alan Armstrong | R | Buy | 2026-03-27 | 2026-07-21 | $50,001 - $100,000 |
| Daniel Meuser | R | Sell | 2026-03-25 | 2026-04-21 | $1,001 - $15,000 |
| Gilbert Ray Cisneros | D | Sell | 2026-03-25 | 2026-04-07 | $1,001 - $15,000 |
| Tim Moore | R | Sell | 2026-03-24 | 2026-04-28 | $15,001 - $50,000 |
| John Boozman | R | Buy | 2026-03-19 | 2026-04-14 | $1,001 - $15,000 |
| Gilbert Ray Cisneros | D | Buy | 2026-03-13 | 2026-04-07 | $1,001 - $15,000 |
| Daniel Meuser | R | Sell | 2026-02-25 | 2026-04-03 | $1,001 - $15,000 |
| Daniel Meuser | R | Sell | 2026-01-30 | 2026-02-17 | $1,001 - $15,000 |
| Gilbert Ray Cisneros | D | Buy | 2026-01-30 | 2026-02-13 | $1,001 - $15,000 |
| John J. McGuire | R | Buy | 2026-01-30 | 2026-02-10 | $1,001 - $15,000 |
| Nancy Pelosi | D | Buy | 2026-01-16 | 2026-01-23 | $250,001 - $500,000 |
| Daniel Meuser | R | Sell | 2026-01-14 | 2026-02-17 | $1,001 - $15,000 |
| Sheldon Whitehouse | D | Sell | 2026-01-09 | 2026-02-04 | $1,001 - $15,000 |
| Sheldon Whitehouse | D | Sell | 2026-01-09 | 2026-02-04 | $1,001 - $15,000 |
| Nancy Pelosi | D | Buy | 2025-12-30 | 2026-01-23 | $100,001 - $250,000 |
| Nancy Pelosi | D | Sell | 2025-12-24 | 2026-01-23 | $1,000,001 - $5,000,000 |
| Gilbert Ray Cisneros | D | Sell | 2025-12-24 | 2026-01-12 | $1,001 - $15,000 |
| Gilbert Ray Cisneros | D | Sell | 2025-12-19 | 2026-01-12 | $15,001 - $50,000 |
| Katie Boyd Britt | R | Sell | 2025-11-07 | 2026-01-26 | $1,001 - $15,000 |
| Sheldon Whitehouse | D | Sell | 2025-10-20 | 2025-11-03 | $15,001 - $50,000 |
| Sheldon Whitehouse | D | Sell | 2025-09-04 | 2025-10-03 | $15,001 - $50,000 |
| John Boozman | R | Buy | 2025-08-22 | 2025-09-12 | $1,001 - $15,000 |
| Michael A. Rulli | R | Buy | 2025-08-01 | 2026-08-07 | $1,001 - $15,000 |
| Michael A. Rulli | R | Sell | 2025-07-31 | 2026-08-07 | $1,001 - $15,000 |
| Angus S., Jr. King | I | Buy | 2025-07-21 | 2025-08-18 | $1,001 - $15,000 |
| Sheldon Whitehouse | D | Sell | 2025-07-07 | 2025-08-04 | $15,001 - $50,000 |
| John Boozman | R | Buy | 2025-05-13 | 2025-07-09 | $1,001 - $15,000 |
| John Boozman | R | Buy | 2025-05-13 | 2025-06-14 | $1,001 - $15,000 |
| Katie Boyd Britt | R | Buy | 2025-04-30 | 2026-01-26 | $1,001 - $15,000 |
| Katie Boyd Britt | R | Buy | 2025-04-14 | 2026-01-26 | $1,001 - $15,000 |
| Sheldon Whitehouse | D | Sell | 2025-04-14 | 2025-05-13 | $15,001 - $50,000 |
| Ashley Moody | R | Buy | 2025-03-21 | 2025-04-20 | $15,001 - $50,000 |
| Ashley Moody | R | Buy | 2025-03-20 | 2025-04-20 | $100,001 - $250,000 |
| John Boozman | R | Buy | 2025-02-26 | 2025-03-06 | $1,001 - $15,000 |
| Julia Letlow | R | Sell | 2025-01-31 | 2026-01-13 | $1,001 - $15,000 |
| John Boozman | R | Buy | 2025-01-14 | 2025-02-08 | $1,001 - $15,000 |
| Sheldon Whitehouse | D | Sell | 2025-01-06 | 2025-01-08 | $15,001 - $50,000 |
| Julia Letlow | R | Buy | 2024-10-23 | 2026-01-13 | $1,001 - $15,000 |
| Tommy Tuberville | R | Sell | 2024-04-30 | 2024-05-15 | $15,001 - $50,000 |
| Tommy Tuberville | R | Buy | 2023-04-03 | 2023-05-12 | $1,001 - $15,000 |
| Tommy Tuberville | R | Buy | 2023-04-03 | 2023-05-11 | $1,001 - $15,000 |
| Dan Sullivan | R | Buy | 2022-11-22 | 2022-12-21 | $1,001 - $15,000 |
| Susan M. Collins | R | Buy | 2022-01-06 | 2022-02-17 | $15,001 - $50,000 |
| John W. Hickenlooper | D | Sell | 2021-11-01 | 2021-12-10 | $500,001 - $1,000,000 |
| Ron Wyden | D | Buy | 2020-10-16 | 2020-11-16 | $1,001 - $15,000 |
| Ron Wyden | D | Buy | 2020-08-21 | 2020-08-29 | $50,001 - $100,000 |
| Ron Wyden | D | Buy | 2020-08-19 | 2020-08-29 | $15,001 - $50,000 |
| Ron Wyden | D | Buy | 2020-07-30 | 2020-08-29 | $50,001 - $100,000 |
| Ron Wyden | D | Buy | 2020-07-27 | 2020-07-31 | $15,001 - $50,000 |
| Ron Wyden | D | Buy | 2020-07-06 | 2020-07-31 | $15,001 - $50,000 |
| Ron Wyden | D | Buy | 2020-06-26 | 2020-07-02 | $15,001 - $50,000 |
| Ron Wyden | D | Buy | 2020-06-24 | 2020-07-02 | $15,001 - $50,000 |
| Ron Wyden | D | Buy | 2020-06-12 | 2020-07-02 | $50,001 - $100,000 |
| Ron Wyden | D | Buy | 2020-05-26 | 2020-06-04 | $100,001 - $250,000 |
| Ron Wyden | D | Buy | 2020-05-26 | 2020-06-01 | $100,001 - $250,000 |
| Ron Wyden | D | Buy | 2020-04-21 | 2020-05-05 | $50,001 - $100,000 |
$NVDA trades are sourced from members' official periodic transaction reports (PTRs). Amounts are disclosed as ranges. Estimated volume for this ticker is ~$6.5M. Informational only — not investment advice.