Congress Stock Tracker / $GOOGL

Who in Congress trades $GOOGL?
Alphabet Inc. - Class A Common
Stock (GOOGL) [ST]
17 members of Congress have disclosed 50 $GOOGL trades — here's who bought, who sold, when, and how much.
50
Disclosed trades
23
Buys
27
Sells
17
Members trading
Track $GOOGL trades — and every member of Congress in Vigil
Get an alert the moment a new congressional trade is disclosed — follow any member or ticker, free on iPhone.
Members of Congress trading $GOOGL
Tommy Tuberville
Republican · AL · Senate
David J. Taylor
Republican · OH · House
John Boozman
Republican · AR · Senate
Thomas H. Kean
Republican · NJ · House
Michael A. Rulli
Republican · OH · House
Shelley Moore Capito
Republican · WV · Senate
Nancy Pelosi
Democrat · CA · House
Cleo Fields
Democrat · LA · House
Angus S., Jr. King
Independent · ME · Senate
Dan Newhouse
Republican · WA · House
Gilbert Ray Cisneros
Democrat · CA · House
John W. Hickenlooper
Democrat · CO · Senate
John W. Rose
Republican · TN · House
Julia Letlow
Republican · LA · House
Lizzie Fletcher
Democrat · TX · House
Matt Van Epps
Republican · TN · House
Pete Sessions
Republican · TX · House
All $GOOGL trades (50)
| Member | Party | Type | Transaction | Filed | Amount |
|---|---|---|---|---|---|
| Pete Sessions | R | Sell | 2026-09-14 | 2026-09-18 | $15,001 - $50,000 |
| Thomas H. Kean | R | Sell | 2026-08-27 | 2026-09-12 | $1,001 - $15,000 |
| Michael A. Rulli | R | Sell | 2026-08-24 | 2026-08-25 | $50,001 - $100,000 |
| David J. Taylor | R | Buy | 2026-08-11 | 2026-08-20 | $1,001 - $15,000 |
| David J. Taylor | R | Buy | 2026-08-11 | 2026-08-20 | $1,001 - $15,000 |
| Thomas H. Kean | R | Sell | 2026-07-22 | 2026-08-18 | $1,001 - $15,000 |
| David J. Taylor | R | Buy | 2026-07-17 | 2026-08-06 | $1,001 - $15,000 |
| Michael A. Rulli | R | Buy | 2026-06-29 | 2026-08-07 | $1,001 - $15,000 |
| Michael A. Rulli | R | Buy | 2026-06-25 | 2026-08-07 | $1,001 - $15,000 |
| Thomas H. Kean | R | Sell | 2026-06-24 | 2026-07-15 | $15,001 - $50,000 |
| Matt Van Epps | R | Sell | 2026-06-16 | 2026-06-17 | $1,001 - $15,000 |
| David J. Taylor | R | Buy | 2026-06-05 | 2026-06-12 | $1,001 - $15,000 |
| Thomas H. Kean | R | Sell | 2026-06-02 | 2026-07-15 | $1,001 - $15,000 |
| David J. Taylor | R | Sell | 2026-05-15 | 2026-05-28 | $15,001 - $50,000 |
| David J. Taylor | R | Sell | 2026-05-15 | 2026-05-28 | $1,001 - $15,000 |
| Gilbert Ray Cisneros | D | Sell | 2026-05-05 | 2026-06-08 | $1,001 - $15,000 |
| Lizzie Fletcher | D | Sell | 2026-04-08 | 2026-05-01 | $1,001 - $15,000 |
| David J. Taylor | R | Buy | 2026-02-26 | 2026-03-06 | $1,001 - $15,000 |
| Thomas H. Kean | R | Sell | 2026-02-05 | 2026-03-18 | $15,001 - $50,000 |
| Cleo Fields | D | Buy | 2026-02-03 | 2026-02-24 | $100,001 - $250,000 |
| David J. Taylor | R | Sell | 2026-01-16 | 2026-02-02 | $1,001 - $15,000 |
| Nancy Pelosi | D | Buy | 2026-01-16 | 2026-01-23 | $500,001 - $1,000,000 |
| Nancy Pelosi | D | Buy | 2025-12-30 | 2026-01-23 | $250,001 - $500,000 |
| Nancy Pelosi | D | Sell | 2025-12-30 | 2026-01-23 | $1,000,001 - $5,000,000 |
| Cleo Fields | D | Buy | 2025-12-26 | 2026-01-16 | $50,001 - $100,000 |
| Tommy Tuberville | R | Sell | 2025-12-17 | 2026-01-15 | $1,001 - $15,000 |
| Tommy Tuberville | R | Sell | 2025-12-17 | 2026-08-05 | $1,001 - $15,000 |
| Shelley Moore Capito | R | Sell | 2025-12-16 | 2026-01-06 | $1,001 - $15,000 |
| Dan Newhouse | R | Sell | 2025-12-11 | 2026-01-15 | $1,001 - $15,000 |
| Tommy Tuberville | R | Sell | 2025-10-07 | 2025-11-15 | $15,001 - $50,000 |
| Tommy Tuberville | R | Sell | 2025-10-07 | 2026-08-05 | $15,001 - $50,000 |
| John Boozman | R | Buy | 2025-09-17 | 2025-10-10 | $15,001 - $50,000 |
| John Boozman | R | Buy | 2025-09-17 | 2026-05-11 | $1,001 - $15,000 |
| Shelley Moore Capito | R | Buy | 2025-07-29 | 2025-08-04 | $1,001 - $15,000 |
| Angus S., Jr. King | I | Buy | 2025-07-21 | 2025-08-18 | $1,001 - $15,000 |
| Michael A. Rulli | R | Sell | 2025-07-03 | 2026-08-07 | $1,001 - $15,000 |
| Julia Letlow | R | Buy | 2025-07-02 | 2026-01-13 | $1,001 - $15,000 |
| John W. Rose | R | Sell | 2025-06-03 | 2026-09-12 | $250,001 - $500,000 |
| John Boozman | R | Buy | 2025-05-20 | 2025-07-09 | $1,001 - $15,000 |
| John Boozman | R | Buy | 2025-05-20 | 2025-06-14 | $1,001 - $15,000 |
| Shelley Moore Capito | R | Buy | 2025-05-08 | 2025-06-13 | $1,001 - $15,000 |
| Shelley Moore Capito | R | Buy | 2025-04-29 | 2025-05-07 | $1,001 - $15,000 |
| Tommy Tuberville | R | Sell | 2025-04-15 | 2025-05-15 | $15,001 - $50,000 |
| Tommy Tuberville | R | Sell | 2025-04-15 | 2026-08-05 | $15,001 - $50,000 |
| John Boozman | R | Buy | 2025-02-13 | 2025-03-06 | $1,001 - $15,000 |
| John Boozman | R | Buy | 2024-07-26 | 2024-08-06 | $1,001 - $15,000 |
| Tommy Tuberville | R | Sell | 2024-01-19 | 2024-02-14 | $1,001 - $15,000 |
| Tommy Tuberville | R | Sell | 2024-01-03 | 2024-02-14 | $1,001 - $15,000 |
| John W. Hickenlooper | D | Sell | 2021-11-01 | 2021-12-10 | $250,001 - $500,000 |
| Tommy Tuberville | R | Buy | 2021-03-29 | 2021-07-23 | $1,001 - $15,000 |
$GOOGL trades are sourced from members' official periodic transaction reports (PTRs). Amounts are disclosed as ranges. Estimated volume for this ticker is ~$5.8M. Informational only — not investment advice.