Congress Stock Tracker / $AAPL

Who in Congress trades $AAPL?
Apple Inc. - Common Stock (AAPL)
30 members of Congress have disclosed 119 $AAPL trades — here's who bought, who sold, when, and how much.
119
Disclosed trades
48
Buys
71
Sells
30
Members trading
Track $AAPL trades — and every member of Congress in Vigil
Get an alert the moment a new congressional trade is disclosed — follow any member or ticker, free on iPhone.
Members of Congress trading $AAPL
Tommy Tuberville
Republican · AL · Senate
Shelley Moore Capito
Republican · WV · Senate
Ron Wyden
Democrat · OR · Senate
Ed Case
Democrat · HI · House
David J. Taylor
Republican · OH · House
Julia Letlow
Republican · LA · House
Sheldon Whitehouse
Democrat · RI · Senate
Bill Cassidy
Republican · LA · Senate
Cleo Fields
Democrat · LA · House
Dan Sullivan
Republican · AK · Senate
Katie Boyd Britt
Republican · AL · Senate
Michael A. Rulli
Republican · OH · House
Nancy Pelosi
Democrat · CA · House
Alan Armstrong
Republican · OK · Senate
John Boozman
Republican · AR · Senate
John J. McGuire
Republican · VA · House
Kevin Hern
Republican · OK · House
Adam B. Schiff
Democrat · CA · Senate
Dan Crenshaw
Republican · TX · House
Gilbert Ray Cisneros
Democrat · CA · House
John W. Hickenlooper
Democrat · CO · Senate
Lizzie Fletcher
Democrat · TX · House
Mark Alford
Republican · MO · House
Matt Van Epps
Republican · TN · House
Pete Sessions
Republican · TX · House
Richard McCormick
Republican · GA · House
Scott Franklin
Republican · FL · House
Shri Thanedar
Democrat · MI · House
Thomas R. Suozzi
Democrat · NY · House
Tim Walberg
Republican · MI · House
All $AAPL trades (119)
| Member | Party | Type | Transaction | Filed | Amount |
|---|---|---|---|---|---|
| Pete Sessions | R | Sell | 2026-09-22 | 2026-09-22 | $100,001 - $250,000 |
| Kevin Hern | R | Sell | 2026-09-08 | 2026-09-25 | $1,001 - $15,000 |
| Kevin Hern | R | Sell | 2026-09-08 | 2026-09-25 | $1,001 - $15,000 |
| Cleo Fields | D | Buy | 2026-09-08 | 2026-10-01 | $1,001 - $15,000 |
| Scott Franklin | R | Sell | 2026-08-20 | 2026-09-17 | $1,001 - $15,000 |
| John J. McGuire | R | Sell | 2026-08-18 | 2026-09-02 | $1,001 - $15,000 |
| Ed Case | D | Buy | 2026-08-13 | 2026-08-18 | $1,001 - $15,000 |
| Cleo Fields | D | Buy | 2026-08-13 | 2026-09-02 | $1,001 - $15,000 |
| Richard McCormick | R | Sell | 2026-07-30 | 2026-08-14 | $1,001 - $15,000 |
| Shelley Moore Capito | R | Sell | 2026-07-21 | 2026-08-04 | $1,001 - $15,000 |
| Michael A. Rulli | R | Sell | 2026-06-25 | 2026-08-07 | $1,001 - $15,000 |
| Sheldon Whitehouse | D | Sell | 2026-06-24 | 2026-07-08 | $15,001 - $50,000 |
| Sheldon Whitehouse | D | Sell | 2026-06-24 | 2026-07-08 | $15,001 - $50,000 |
| Matt Van Epps | R | Sell | 2026-06-16 | 2026-06-17 | $1,001 - $15,000 |
| Gilbert Ray Cisneros | D | Buy | 2026-06-05 | 2026-07-02 | $1,001 - $15,000 |
| Dan Crenshaw | R | Sell | 2026-06-01 | 2026-07-16 | $1,001 - $15,000 |
| David J. Taylor | R | Sell | 2026-05-15 | 2026-05-28 | $1,001 - $15,000 |
| David J. Taylor | R | Sell | 2026-05-15 | 2026-05-28 | $1,001 - $15,000 |
| Ed Case | D | Buy | 2026-05-14 | 2026-05-31 | $1,001 - $15,000 |
| Cleo Fields | D | Buy | 2026-05-14 | 2026-06-03 | $1,001 - $15,000 |
| Shelley Moore Capito | R | Sell | 2026-04-17 | 2026-05-07 | $1,001 - $15,000 |
| John J. McGuire | R | Buy | 2026-04-15 | 2026-05-13 | $1,001 - $15,000 |
| Lizzie Fletcher | D | Sell | 2026-04-08 | 2026-05-01 | $1,001 - $15,000 |
| Alan Armstrong | R | Buy | 2026-03-30 | 2026-07-21 | $1,001 - $15,000 |
| Alan Armstrong | R | Buy | 2026-03-27 | 2026-07-21 | $250,001 - $500,000 |
| Mark Alford | R | Sell | 2026-03-16 | 2026-03-31 | $1,001 - $15,000 |
| David J. Taylor | R | Sell | 2026-02-26 | 2026-03-06 | $1,001 - $15,000 |
| Thomas R. Suozzi | D | Sell | 2026-02-18 | 2026-03-17 | $15,001 - $50,000 |
| Ed Case | D | Buy | 2026-02-12 | 2026-03-14 | $1,001 - $15,000 |
| Cleo Fields | D | Buy | 2026-02-12 | 2026-02-24 | $1,001 - $15,000 |
| Julia Letlow | R | Buy | 2026-02-02 | 2026-03-12 | $1,001 - $15,000 |
| David J. Taylor | R | Buy | 2026-01-16 | 2026-02-02 | $1,001 - $15,000 |
| David J. Taylor | R | Buy | 2026-01-16 | 2026-02-02 | $1,001 - $15,000 |
| John Boozman | R | Buy | 2026-01-15 | 2026-02-15 | $1,001 - $15,000 |
| Shri Thanedar | D | Sell | 2026-01-09 | 2026-08-13 | $100,001 - $250,000 |
| Nancy Pelosi | D | Buy | 2025-12-30 | 2026-01-23 | $250,001 - $500,000 |
| Nancy Pelosi | D | Sell | 2025-12-30 | 2026-01-23 | $5,000,001 - $25,000,000 |
| Nancy Pelosi | D | Sell | 2025-12-24 | 2026-01-23 | $5,000,001 - $25,000,000 |
| Tommy Tuberville | R | Sell | 2025-12-17 | 2026-01-15 | $50,001 - $100,000 |
| John Boozman | R | Buy | 2025-12-17 | 2026-01-13 | $1,001 - $15,000 |
| Tommy Tuberville | R | Sell | 2025-12-17 | 2026-08-05 | $50,001 - $100,000 |
| Shelley Moore Capito | R | Sell | 2025-12-16 | 2026-01-06 | $1,001 - $15,000 |
| Ed Case | D | Buy | 2025-11-13 | 2026-04-06 | $1,001 - $15,000 |
| Katie Boyd Britt | R | Sell | 2025-11-07 | 2026-01-26 | $1,001 - $15,000 |
| Michael A. Rulli | R | Sell | 2025-10-27 | 2026-08-07 | $1,001 - $15,000 |
| Tommy Tuberville | R | Sell | 2025-10-07 | 2025-11-15 | $15,001 - $50,000 |
| Tommy Tuberville | R | Sell | 2025-10-07 | 2026-08-05 | $15,001 - $50,000 |
| Adam B. Schiff | D | Sell | 2025-09-22 | 2025-09-30 | $15,001 - $50,000 |
| Shelley Moore Capito | R | Sell | 2025-09-18 | 2025-10-05 | $15,001 - $50,000 |
| Sheldon Whitehouse | D | Sell | 2025-09-04 | 2025-10-03 | $15,001 - $50,000 |
| Ed Case | D | Buy | 2025-08-14 | 2026-04-06 | $1,001 - $15,000 |
| Michael A. Rulli | R | Buy | 2025-08-01 | 2026-08-07 | $1,001 - $15,000 |
| Shelley Moore Capito | R | Sell | 2025-07-18 | 2025-08-04 | $1,001 - $15,000 |
| Ed Case | D | Buy | 2025-05-15 | 2026-04-06 | $1,001 - $15,000 |
| Julia Letlow | R | Sell | 2025-05-01 | 2026-01-13 | $1,001 - $15,000 |
| Katie Boyd Britt | R | Buy | 2025-04-30 | 2026-01-26 | $1,001 - $15,000 |
| Tommy Tuberville | R | Sell | 2025-04-15 | 2025-05-15 | $15,001 - $50,000 |
| Tommy Tuberville | R | Sell | 2025-04-15 | 2026-08-05 | $15,001 - $50,000 |
| Katie Boyd Britt | R | Buy | 2025-04-14 | 2026-01-26 | $1,001 - $15,000 |
| Sheldon Whitehouse | D | Sell | 2025-04-14 | 2025-05-13 | $15,001 - $50,000 |
| Ed Case | D | Buy | 2025-02-13 | 2026-04-06 | $1,001 - $15,000 |
| Tim Walberg | R | Buy | 2025-02-07 | 2026-06-03 | $15,001 - $50,000 |
| Shelley Moore Capito | R | Sell | 2025-02-05 | 2025-03-06 | $1,001 - $15,000 |
| Julia Letlow | R | Buy | 2025-01-31 | 2026-01-13 | $1,001 - $15,000 |
| Shelley Moore Capito | R | Sell | 2025-01-17 | 2025-02-13 | $1,001 - $15,000 |
| Tommy Tuberville | R | Sell | 2025-01-10 | 2025-02-14 | $15,001 - $50,000 |
| Tommy Tuberville | R | Sell | 2025-01-10 | 2026-08-05 | $15,001 - $50,000 |
| Sheldon Whitehouse | D | Sell | 2024-12-19 | 2025-01-08 | $15,001 - $50,000 |
| Julia Letlow | R | Sell | 2024-12-18 | 2026-01-13 | $1,001 - $15,000 |
| Ed Case | D | Buy | 2024-11-14 | 2026-04-06 | $1,001 - $15,000 |
| Tommy Tuberville | R | Sell | 2024-10-29 | 2024-11-15 | $15,001 - $50,000 |
| Tommy Tuberville | R | Sell | 2024-10-29 | 2026-08-05 | $15,001 - $50,000 |
| Tommy Tuberville | R | Sell | 2024-10-29 | 2026-08-05 | $15,001 - $50,000 |
| Julia Letlow | R | Buy | 2024-10-23 | 2026-01-13 | $15,001 - $50,000 |
| Shelley Moore Capito | R | Sell | 2024-09-20 | 2024-10-05 | $1,001 - $15,000 |
| Tommy Tuberville | R | Sell | 2024-08-26 | 2024-09-13 | $15,001 - $50,000 |
| Tommy Tuberville | R | Sell | 2024-08-26 | 2026-08-05 | $15,001 - $50,000 |
| Ed Case | D | Buy | 2024-08-15 | 2026-04-06 | $1,001 - $15,000 |
| Ed Case | D | Buy | 2024-05-16 | 2026-04-06 | $1,001 - $15,000 |
| Shelley Moore Capito | R | Sell | 2024-04-23 | 2024-05-13 | $1,001 - $15,000 |
| Shelley Moore Capito | R | Sell | 2024-04-09 | 2024-05-13 | $1,001 - $15,000 |
| Tommy Tuberville | R | Sell | 2024-03-12 | 2026-08-05 | $15,001 - $50,000 |
| Tommy Tuberville | R | Sell | 2024-03-12 | 2024-04-15 | $15,001 - $50,000 |
| Tommy Tuberville | R | Sell | 2024-01-19 | 2024-02-14 | $250,001 - $500,000 |
| Tommy Tuberville | R | Buy | 2024-01-10 | 2024-02-14 | $1,001 - $15,000 |
| Tommy Tuberville | R | Sell | 2024-01-03 | 2024-02-14 | $15,001 - $50,000 |
| Shelley Moore Capito | R | Sell | 2023-12-19 | 2024-01-12 | $1,001 - $15,000 |
| Tommy Tuberville | R | Sell | 2023-09-07 | 2023-10-13 | $15,001 - $50,000 |
| Dan Sullivan | R | Sell | 2023-08-22 | 2023-09-22 | $15,001 - $50,000 |
| Dan Sullivan | R | Sell | 2023-08-22 | 2023-09-18 | $15,001 - $50,000 |
| Shelley Moore Capito | R | Sell | 2023-08-22 | 2023-09-15 | $1,001 - $15,000 |
| Shelley Moore Capito | R | Buy | 2023-06-14 | 2023-07-17 | $1,001 - $15,000 |
| Dan Sullivan | R | Buy | 2022-11-22 | 2022-12-21 | $1,001 - $15,000 |
| Shelley Moore Capito | R | Sell | 2022-10-17 | 2022-11-13 | $1,001 - $15,000 |
| Shelley Moore Capito | R | Sell | 2022-10-17 | 2022-11-13 | $1,001 - $15,000 |
| Ron Wyden | D | Sell | 2022-02-24 | 2022-03-23 | $50,001 - $100,000 |
| Ron Wyden | D | Buy | 2022-02-24 | 2022-03-23 | $50,001 - $100,000 |
| Shelley Moore Capito | R | Sell | 2022-02-24 | 2022-03-11 | $1,001 - $15,000 |
| John W. Hickenlooper | D | Sell | 2021-10-29 | 2021-12-10 | $250,001 - $500,000 |
| Shelley Moore Capito | R | Buy | 2021-08-25 | 2021-09-15 | $1,001 - $15,000 |
| Shelley Moore Capito | R | Sell | 2021-08-17 | 2021-09-15 | $1,001 - $15,000 |
| Tommy Tuberville | R | Sell | 2021-06-23 | 2021-07-16 | $1,001 - $15,000 |
| Shelley Moore Capito | R | Buy | 2021-06-23 | 2021-07-16 | $1,001 - $15,000 |
| Ron Wyden | D | Buy | 2021-01-27 | 2021-02-18 | $1,001 - $15,000 |
| Ron Wyden | D | Buy | 2021-01-20 | 2021-02-18 | $1,001 - $15,000 |
| Bill Cassidy | R | Sell | 2020-11-05 | 2020-12-08 | $1,001 - $15,000 |
| Bill Cassidy | R | Sell | 2020-09-11 | 2020-10-13 | $1,001 - $15,000 |
| Ron Wyden | D | Buy | 2020-09-02 | 2020-09-24 | $50,001 - $100,000 |
| Ron Wyden | D | Buy | 2020-08-27 | 2020-09-24 | $50,001 - $100,000 |
| Bill Cassidy | R | Sell | 2020-08-19 | 2020-09-18 | $1,001 - $15,000 |
| Ron Wyden | D | Buy | 2020-08-07 | 2020-08-29 | $50,001 - $100,000 |
| Ron Wyden | D | Buy | 2020-07-20 | 2020-07-31 | $15,001 - $50,000 |
| Ron Wyden | D | Buy | 2020-07-15 | 2020-07-31 | $15,001 - $50,000 |
| Ron Wyden | D | Buy | 2020-07-13 | 2020-07-31 | $15,001 - $50,000 |
| Ron Wyden | D | Buy | 2020-07-06 | 2020-07-31 | $50,001 - $100,000 |
| Ron Wyden | D | Buy | 2020-06-26 | 2020-07-02 | $15,001 - $50,000 |
| Ron Wyden | D | Buy | 2020-06-24 | 2020-07-02 | $15,001 - $50,000 |
| Ron Wyden | D | Buy | 2020-06-23 | 2020-07-02 | $50,001 - $100,000 |
| Bill Cassidy | R | Sell | 2020-03-09 | 2020-03-27 | $1,001 - $15,000 |
$AAPL trades are sourced from members' official periodic transaction reports (PTRs). Amounts are disclosed as ranges. Estimated volume for this ticker is ~$34.1M. Informational only — not investment advice.