Congress Stock Tracker / Dan Sullivan

Dan Sullivan
Latest disclosure filed Feb 9, 2024
- Sell $RPM (joint) · $15,001 - $50,000 · traded Jan 24, 2024 · 16 days to disclose
View the official filing (PTR) · Previous disclosure filed Sep 22, 2023
Stock trades Dan Sullivan has disclosed under the STOCK Act — what they bought and sold, when, for how much, and how long each trade took to disclose.
132
Disclosed trades
25
Buys
107
Sells
~$1.9M
Est. volume traded
Dan Sullivan's most-traded stocks
Track Dan Sullivan — and every member of Congress in Vigil
Get an alert the moment a new congressional trade is disclosed — follow any member or ticker, free on iPhone.
Disclosed trades on file (132)
Filed Apr 11, 2020 to Feb 9, 2024
| Stock | Type | Transaction | Filed | Amount | Disclosure lag |
|---|---|---|---|---|---|
| $RPM | Sell | 2024-01-24 | 2024-02-09 | $15,001 - $50,000 | 16 days |
| $ZTS | Sell | 2023-08-22 | 2023-09-22 | $1,001 - $15,000 | 31 days |
| $ULTA | Sell | 2023-08-22 | 2023-09-22 | $1,001 - $15,000 | 31 days |
| $TSCO | Sell | 2023-08-22 | 2023-09-22 | $1,001 - $15,000 | 31 days |
| $TJX | Sell | 2023-08-22 | 2023-09-22 | $15,001 - $50,000 | 31 days |
| $TMO | Sell | 2023-08-22 | 2023-09-22 | $1,001 - $15,000 | 31 days |
| $LUV | Sell | 2023-08-22 | 2023-09-22 | $1,001 - $15,000 | 31 days |
| $PPG | Sell | 2023-08-22 | 2023-09-22 | $1,001 - $15,000 | 31 days |
| $PNC | Sell | 2023-08-22 | 2023-09-22 | $1,001 - $15,000 | 31 days |
| $PXD | Sell | 2023-08-22 | 2023-09-22 | $1,001 - $15,000 | 31 days |
| $NTRS | Sell | 2023-08-22 | 2023-09-22 | $1,001 - $15,000 | 31 days |
| $MSFT | Sell | 2023-08-22 | 2023-09-22 | $50,001 - $100,000 | 31 days |
| $MA | Sell | 2023-08-22 | 2023-09-22 | $1,001 - $15,000 | 31 days |
| $LRCX | Sell | 2023-08-22 | 2023-09-22 | $1,001 - $15,000 | 31 days |
| $LH | Sell | 2023-08-22 | 2023-09-22 | $1,001 - $15,000 | 31 days |
| $JPM | Sell | 2023-08-22 | 2023-09-22 | $1,001 - $15,000 | 31 days |
| $JNJ | Sell | 2023-08-22 | 2023-09-22 | $1,001 - $15,000 | 31 days |
| $HON | Sell | 2023-08-22 | 2023-09-22 | $1,001 - $15,000 | 31 days |
| $CVS | Sell | 2023-08-22 | 2023-09-22 | $1,001 - $15,000 | 31 days |
| $COST | Sell | 2023-08-22 | 2023-09-22 | $1,001 - $15,000 | 31 days |
| $CHD | Sell | 2023-08-22 | 2023-09-22 | $1,001 - $15,000 | 31 days |
| $CVX | Sell | 2023-08-22 | 2023-09-22 | $1,001 - $15,000 | 31 days |
| $SCHW | Sell | 2023-08-22 | 2023-09-22 | $1,001 - $15,000 | 31 days |
| $BMY | Sell | 2023-08-22 | 2023-09-22 | $1,001 - $15,000 | 31 days |
| $BKNG | Sell | 2023-08-22 | 2023-09-22 | $1,001 - $15,000 | 31 days |
| $BLK | Sell | 2023-08-22 | 2023-09-22 | $1,001 - $15,000 | 31 days |
| $AAPL | Sell | 2023-08-22 | 2023-09-22 | $15,001 - $50,000 | 31 days |
| $APH | Sell | 2023-08-22 | 2023-09-22 | $1,001 - $15,000 | 31 days |
| $AME | Sell | 2023-08-22 | 2023-09-22 | $1,001 - $15,000 | 31 days |
| $AXP | Sell | 2023-08-22 | 2023-09-22 | $1,001 - $15,000 | 31 days |
| $AMZN | Sell | 2023-08-22 | 2023-09-22 | $1,001 - $15,000 | 31 days |
| $GOOG | Sell | 2023-08-22 | 2023-09-22 | $15,001 - $50,000 | 31 days |
| $ALGN | Sell | 2023-08-22 | 2023-09-22 | $1,001 - $15,000 | 31 days |
| $ACN | Sell | 2023-08-22 | 2023-09-22 | $15,001 - $50,000 | 31 days |
| $ZTS | Sell | 2023-08-22 | 2023-09-18 | $1,001 - $15,000 | 27 days |
| $ULTA | Sell | 2023-08-22 | 2023-09-18 | $1,001 - $15,000 | 27 days |
| $TSCO | Sell | 2023-08-22 | 2023-09-18 | $1,001 - $15,000 | 27 days |
| $TJX | Sell | 2023-08-22 | 2023-09-18 | $15,001 - $50,000 | 27 days |
| $TMO | Sell | 2023-08-22 | 2023-09-18 | $1,001 - $15,000 | 27 days |
| $LUV | Sell | 2023-08-22 | 2023-09-18 | $1,001 - $15,000 | 27 days |
| $PPG | Sell | 2023-08-22 | 2023-09-18 | $1,001 - $15,000 | 27 days |
| $PNC | Sell | 2023-08-22 | 2023-09-18 | $1,001 - $15,000 | 27 days |
| $PXD | Sell | 2023-08-22 | 2023-09-18 | $1,001 - $15,000 | 27 days |
| $NTRS | Sell | 2023-08-22 | 2023-09-18 | $1,001 - $15,000 | 27 days |
| $MSFT | Sell | 2023-08-22 | 2023-09-18 | $50,001 - $100,000 | 27 days |
| $MA | Sell | 2023-08-22 | 2023-09-18 | $1,001 - $15,000 | 27 days |
| $LRCX | Sell | 2023-08-22 | 2023-09-18 | $1,001 - $15,000 | 27 days |
| $LH | Sell | 2023-08-22 | 2023-09-18 | $1,001 - $15,000 | 27 days |
| $JPM | Sell | 2023-08-22 | 2023-09-18 | $1,001 - $15,000 | 27 days |
| $JNJ | Sell | 2023-08-22 | 2023-09-18 | $1,001 - $15,000 | 27 days |
| $HON | Sell | 2023-08-22 | 2023-09-18 | $1,001 - $15,000 | 27 days |
| $CVS | Sell | 2023-08-22 | 2023-09-18 | $1,001 - $15,000 | 27 days |
| $COST | Sell | 2023-08-22 | 2023-09-18 | $1,001 - $15,000 | 27 days |
| $CHD | Sell | 2023-08-22 | 2023-09-18 | $1,001 - $15,000 | 27 days |
| $CVX | Sell | 2023-08-22 | 2023-09-18 | $1,001 - $15,000 | 27 days |
| $SCHW | Sell | 2023-08-22 | 2023-09-18 | $1,001 - $15,000 | 27 days |
| $BMY | Sell | 2023-08-22 | 2023-09-18 | $1,001 - $15,000 | 27 days |
| $BKNG | Sell | 2023-08-22 | 2023-09-18 | $1,001 - $15,000 | 27 days |
| $BLK | Sell | 2023-08-22 | 2023-09-18 | $1,001 - $15,000 | 27 days |
| $AAPL | Sell | 2023-08-22 | 2023-09-18 | $15,001 - $50,000 | 27 days |
| $APH | Sell | 2023-08-22 | 2023-09-18 | $1,001 - $15,000 | 27 days |
| $AME | Sell | 2023-08-22 | 2023-09-18 | $1,001 - $15,000 | 27 days |
| $AXP | Sell | 2023-08-22 | 2023-09-18 | $1,001 - $15,000 | 27 days |
| $AMZN | Sell | 2023-08-22 | 2023-09-18 | $1,001 - $15,000 | 27 days |
| $GOOG | Sell | 2023-08-22 | 2023-09-18 | $15,001 - $50,000 | 27 days |
| $ALGN | Sell | 2023-08-22 | 2023-09-18 | $1,001 - $15,000 | 27 days |
| $ACN | Sell | 2023-08-22 | 2023-09-18 | $15,001 - $50,000 | 27 days |
| $WFC | Sell | 2023-03-17 | 2023-04-26 | $1,001 - $15,000 | 40 days |
| $CHD | Buy | 2023-02-21 | 2023-03-16 | $1,001 - $15,000 | 23 days |
| $SCHW | Sell | 2023-02-10 | 2023-03-16 | $1,001 - $15,000 | 34 days |
| $CHD | Buy | 2023-02-10 | 2023-03-16 | $1,001 - $15,000 | 34 days |
| $GOOG | Buy | 2023-02-10 | 2023-03-16 | $1,001 - $15,000 | 34 days |
| $ULTA | Sell | 2023-01-10 | 2023-02-13 | $1,001 - $15,000 | 34 days |
| $PXD | Sell | 2023-01-10 | 2023-02-13 | $1,001 - $15,000 | 34 days |
| $JPM | Sell | 2023-01-10 | 2023-02-13 | $1,001 - $15,000 | 34 days |
| $CVS | Sell | 2023-01-10 | 2023-02-13 | $1,001 - $15,000 | 34 days |
| $BMY | Sell | 2023-01-10 | 2023-02-13 | $1,001 - $15,000 | 34 days |
| $BKNG | Sell | 2023-01-10 | 2023-02-13 | $1,001 - $15,000 | 34 days |
| $ZTS | Buy | 2023-01-10 | 2023-02-13 | $1,001 - $15,000 | 34 days |
| $AMZN | Buy | 2023-01-10 | 2023-02-13 | $1,001 - $15,000 | 34 days |
| $ALGN | Buy | 2023-01-10 | 2023-02-13 | $1,001 - $15,000 | 34 days |
| $SYK | Sell | 2022-11-30 | 2023-07-26 | $1,001 - $15,000 | 238 days |
| $PYPL | Sell | 2022-11-30 | 2023-07-26 | $1,001 - $15,000 | 238 days |
| $META | Sell | 2022-11-30 | 2023-07-26 | $1,001 - $15,000 | 238 days |
| $MDT | Sell | 2022-11-30 | 2023-07-26 | $1,001 - $15,000 | 238 days |
| $MLM | Sell | 2022-11-30 | 2023-07-26 | $1,001 - $15,000 | 238 days |
| $FFIV | Sell | 2022-11-30 | 2023-07-26 | $1,001 - $15,000 | 238 days |
| $ELAN | Sell | 2022-11-30 | 2023-07-26 | $1,001 - $15,000 | 238 days |
| $CMCSA | Sell | 2022-11-30 | 2023-07-26 | $1,001 - $15,000 | 238 days |
| $BAX | Sell | 2022-11-30 | 2023-07-26 | $1,001 - $15,000 | 238 days |
| $GOOG | Sell | 2022-11-30 | 2023-07-26 | $1,001 - $15,000 | 238 days |
| $ADBE | Sell | 2022-11-30 | 2023-07-26 | $1,001 - $15,000 | 238 days |
| $RPM | Sell | 2022-11-30 | 2023-07-26 | $15,001 - $50,000 | 238 days |
| $ZTS | Buy | 2022-11-30 | 2023-07-26 | $1,001 - $15,000 | 238 days |
| $TJX | Buy | 2022-11-30 | 2023-07-26 | $1,001 - $15,000 | 238 days |
| $TMO | Buy | 2022-11-30 | 2023-07-26 | $1,001 - $15,000 | 238 days |
| $MSFT | Buy | 2022-11-30 | 2023-07-26 | $15,001 - $50,000 | 238 days |
| $LRCX | Buy | 2022-11-30 | 2023-07-26 | $1,001 - $15,000 | 238 days |
| $SYK | Sell | 2022-11-30 | 2022-12-21 | $1,001 - $15,000 | 21 days |
| $PYPL | Sell | 2022-11-30 | 2022-12-21 | $1,001 - $15,000 | 21 days |
| $META | Sell | 2022-11-30 | 2022-12-21 | $1,001 - $15,000 | 21 days |
| $MDT | Sell | 2022-11-30 | 2022-12-21 | $1,001 - $15,000 | 21 days |
| $MLM | Sell | 2022-11-30 | 2022-12-21 | $1,001 - $15,000 | 21 days |
| $FFIV | Sell | 2022-11-30 | 2022-12-21 | $1,001 - $15,000 | 21 days |
| $ELAN | Sell | 2022-11-30 | 2022-12-21 | $1,001 - $15,000 | 21 days |
| $CMCSA | Sell | 2022-11-30 | 2022-12-21 | $1,001 - $15,000 | 21 days |
| $BAX | Sell | 2022-11-30 | 2022-12-21 | $1,001 - $15,000 | 21 days |
| $GOOG | Sell | 2022-11-30 | 2022-12-21 | $1,001 - $15,000 | 21 days |
| $ADBE | Sell | 2022-11-30 | 2022-12-21 | $1,001 - $15,000 | 21 days |
| $RPM | Sell | 2022-11-30 | 2022-12-21 | $15,001 - $50,000 | 21 days |
| $ZTS | Buy | 2022-11-30 | 2022-12-21 | $1,001 - $15,000 | 21 days |
| $TJX | Buy | 2022-11-30 | 2022-12-21 | $1,001 - $15,000 | 21 days |
| $TMO | Buy | 2022-11-30 | 2022-12-21 | $1,001 - $15,000 | 21 days |
| $MSFT | Buy | 2022-11-30 | 2022-12-21 | $15,001 - $50,000 | 21 days |
| $LRCX | Buy | 2022-11-30 | 2022-12-21 | $1,001 - $15,000 | 21 days |
| $DIS | Buy | 2022-11-22 | 2022-12-21 | $1,001 - $15,000 | 29 days |
| $NVDA | Buy | 2022-11-22 | 2022-12-21 | $1,001 - $15,000 | 29 days |
| $MSFT | Buy | 2022-11-22 | 2022-12-21 | $1,001 - $15,000 | 29 days |
| $META | Buy | 2022-11-22 | 2022-12-21 | $1,001 - $15,000 | 29 days |
| $AAPL | Buy | 2022-11-22 | 2022-12-21 | $1,001 - $15,000 | 29 days |
| $AMZN | Buy | 2022-11-22 | 2022-12-21 | $1,001 - $15,000 | 29 days |
| $GOOG | Buy | 2022-11-22 | 2022-12-21 | $1,001 - $15,000 | 29 days |
| $ADBE | Buy | 2022-11-22 | 2022-12-21 | $1,001 - $15,000 | 29 days |
| $FIVE | Sell | 2022-08-30 | 2022-11-03 | $1,001 - $15,000 | 65 days |
| $MOWI | Sell | 2022-08-02 | 2022-11-03 | $15,001 - $50,000 | 93 days |
| $RPM | Sell | 2022-06-21 | 2022-07-14 | $15,001 - $50,000 | 23 days |
| $RPM | Sell | 2022-03-04 | 2022-04-07 | $1,001 - $15,000 | 34 days |
| $RPM | Sell | 2021-03-05 | 2021-04-13 | $15,001 - $50,000 | 39 days |
| $RPM | Sell | 2020-06-16 | 2020-07-14 | $50,001 - $100,000 | 28 days |
| $RPM | Sell | 2020-05-18 | 2020-06-15 | $50,001 - $100,000 | 28 days |
| $WCMIX | Buy | 2020-02-27 | 2020-04-11 | $50,001 - $100,000 | 44 days |
| $RPM | Sell | 2020-02-27 | 2020-04-11 | $50,001 - $100,000 | 44 days |
Trades are sourced from Dan Sullivan's official periodic transaction reports (PTRs). Amounts are disclosed as ranges; estimated volume is derived from range midpoints. Informational only — not investment advice.