Congress Stock Tracker / $TSCO

Who in Congress trades $TSCO?
Tractor Supply Company - Common
5 members of Congress have disclosed 23 $TSCO trades — here's who bought, who sold, when, and how much.
23
Disclosed trades
6
Buys
17
Sells
5
Members trading
Track $TSCO trades — and every member of Congress in Vigil
Get an alert the moment a new congressional trade is disclosed — follow any member or ticker, free on iPhone.
Members of Congress trading $TSCO
April McClain Delaney
Democrat · MD · House
Jared Moskowitz
Democrat · FL · House
Tommy Tuberville
Republican · AL · Senate
Dan Sullivan
Republican · AK · Senate
Josh Gottheimer
Democrat · NJ · House
All $TSCO trades (23)
| Member | Party | Type | Transaction | Filed | Amount |
|---|---|---|---|---|---|
| April McClain Delaney | D | Sell | 2026-08-25 | 2026-09-09 | $15,001 - $50,000 |
| April McClain Delaney | D | Sell | 2026-08-12 | 2026-09-09 | $1,001 - $15,000 |
| April McClain Delaney | D | Sell | 2026-07-27 | 2026-08-03 | $15,001 - $50,000 |
| Tommy Tuberville | R | Sell | 2026-06-08 | 2026-07-16 | $1,001 - $15,000 |
| April McClain Delaney | D | Sell | 2026-05-28 | 2026-06-05 | $1,001 - $15,000 |
| April McClain Delaney | D | Sell | 2026-05-27 | 2026-06-05 | $1,001 - $15,000 |
| April McClain Delaney | D | Sell | 2026-05-26 | 2026-06-05 | $1,001 - $15,000 |
| April McClain Delaney | D | Sell | 2026-05-18 | 2026-06-05 | $1,001 - $15,000 |
| April McClain Delaney | D | Sell | 2026-05-15 | 2026-06-05 | $1,001 - $15,000 |
| Josh Gottheimer | D | Sell | 2026-04-09 | 2026-05-19 | $15,001 - $50,000 |
| April McClain Delaney | D | Buy | 2026-03-31 | 2026-04-06 | $1,001 - $15,000 |
| Jared Moskowitz | D | Sell | 2026-03-23 | 2026-04-30 | $1,001 - $15,000 |
| Jared Moskowitz | D | Sell | 2026-03-23 | 2026-04-30 | $1,001 - $15,000 |
| Jared Moskowitz | D | Sell | 2026-03-23 | 2026-04-30 | $15,001 - $50,000 |
| April McClain Delaney | D | Buy | 2026-03-16 | 2026-04-06 | $1,001 - $15,000 |
| April McClain Delaney | D | Buy | 2026-03-04 | 2026-04-06 | $1,001 - $15,000 |
| April McClain Delaney | D | Buy | 2026-02-10 | 2026-03-10 | $1,001 - $15,000 |
| April McClain Delaney | D | Buy | 2025-12-12 | 2026-01-05 | $1,001 - $15,000 |
| April McClain Delaney | D | Buy | 2025-12-02 | 2026-01-05 | $1,001 - $15,000 |
| Tommy Tuberville | R | Sell | 2025-01-10 | 2025-02-14 | $15,001 - $50,000 |
| Tommy Tuberville | R | Sell | 2025-01-10 | 2026-08-05 | $15,001 - $50,000 |
| Dan Sullivan | R | Sell | 2023-08-22 | 2023-09-22 | $1,001 - $15,000 |
| Dan Sullivan | R | Sell | 2023-08-22 | 2023-09-18 | $1,001 - $15,000 |
$TSCO trades are sourced from members' official periodic transaction reports (PTRs). Amounts are disclosed as ranges. Estimated volume for this ticker is ~$331K. Informational only — not investment advice.