Congress Stock Tracker / $QCOM

Who in Congress trades $QCOM?
QUALCOMM Incorporated -
6 members of Congress have disclosed 20 $QCOM trades — here's who bought, who sold, when, and how much.
20
Disclosed trades
8
Buys
12
Sells
6
Members trading
Track $QCOM trades — and every member of Congress in Vigil
Get an alert the moment a new congressional trade is disclosed — follow any member or ticker, free on iPhone.
Members of Congress trading $QCOM
Tommy Tuberville
Republican · AL · Senate
Maria Elvira Salazar
Republican · FL · House
Sara Jacobs
Democrat · CA · House
Alan Armstrong
Republican · OK · Senate
Jared Moskowitz
Democrat · FL · House
John A. Boehner
· OH · House
All $QCOM trades (20)
| Member | Party | Type | Transaction | Filed | Amount |
|---|---|---|---|---|---|
| Maria Elvira Salazar | R | Sell | 2026-08-19 | 2026-09-09 | $1,001 - $15,000 |
| Maria Elvira Salazar | R | Sell | 2026-08-12 | 2026-09-09 | $1,001 - $15,000 |
| Maria Elvira Salazar | R | Buy | 2026-05-13 | 2026-06-08 | $15,001 - $50,000 |
| Maria Elvira Salazar | R | Buy | 2026-05-13 | 2026-06-08 | $1,001 - $15,000 |
| Sara Jacobs | D | Sell | 2026-05-07 | 2026-05-20 | $500,001 - $1,000,000 |
| Sara Jacobs | D | Sell | 2026-05-06 | 2026-05-20 | $500,001 - $1,000,000 |
| Jared Moskowitz | D | Sell | 2026-03-31 | 2026-04-30 | $15,001 - $50,000 |
| Alan Armstrong | R | Buy | 2026-03-27 | 2026-07-21 | $1,001 - $15,000 |
| Tommy Tuberville | R | Buy | 2024-04-29 | 2024-05-15 | $15,001 - $50,000 |
| Tommy Tuberville | R | Buy | 2024-04-29 | 2024-05-15 | $1,001 - $15,000 |
| Tommy Tuberville | R | Sell | 2024-03-13 | 2026-08-05 | $15,001 - $50,000 |
| Tommy Tuberville | R | Sell | 2024-03-13 | 2024-04-15 | $15,001 - $50,000 |
| Tommy Tuberville | R | Sell | 2024-02-27 | 2024-03-15 | $15,001 - $50,000 |
| Tommy Tuberville | R | Sell | 2023-09-13 | 2023-10-13 | $15,001 - $50,000 |
| Tommy Tuberville | R | Buy | 2023-09-13 | 2023-10-13 | $1,001 - $15,000 |
| Tommy Tuberville | R | Sell | 2023-09-13 | 2023-10-13 | $250,001 - $500,000 |
| Tommy Tuberville | R | Sell | 2023-09-01 | 2023-10-13 | $1,001 - $15,000 |
| Tommy Tuberville | R | Sell | 2021-06-01 | 2021-07-16 | $15,001 - $50,000 |
| Tommy Tuberville | R | Buy | 2021-03-29 | 2021-07-23 | $1,001 - $15,000 |
| John A. Boehner | — | Buy | 2014-05-22 | 2014-06-10 | $15,001 - $50,000 |
$QCOM trades are sourced from members' official periodic transaction reports (PTRs). Amounts are disclosed as ranges. Estimated volume for this ticker is ~$2.2M. Informational only — not investment advice.