Congress Stock Tracker / $JPM

Who in Congress trades $JPM?
JP Morgan Chase & Co. Common Stock
23 members of Congress have disclosed 53 $JPM trades — here's who bought, who sold, when, and how much.
53
Disclosed trades
25
Buys
28
Sells
23
Members trading
Track $JPM trades — and every member of Congress in Vigil
Get an alert the moment a new congressional trade is disclosed — follow any member or ticker, free on iPhone.
Members of Congress trading $JPM
Shelley Moore Capito
Republican · WV · Senate
Jefferson Shreve
Republican · IN · House
John Boozman
Republican · AR · Senate
John Fetterman
Democrat · PA · Senate
Sheldon Whitehouse
Democrat · RI · Senate
Tommy Tuberville
Republican · AL · Senate
Dan Sullivan
Republican · AK · Senate
David J. Taylor
Republican · OH · House
Julia Letlow
Republican · LA · House
Katie Boyd Britt
Republican · AL · Senate
Scott Franklin
Republican · FL · House
Alan Armstrong
Republican · OK · Senate
Angus S., Jr. King
Independent · ME · Senate
Ashley Moody
Republican · FL · Senate
Bernie Moreno
Republican · OH · Senate
Bill Cassidy
Republican · LA · Senate
John R. Curtis
Republican · UT · Senate
Jonathan L. Jackson
Democrat · IL · House
Lizzie Fletcher
Democrat · TX · House
Neal P. Dunn
Republican · FL · House
Roger Williams
Republican · TX · House
Steve Cohen
Democrat · TN · House
William R. Keating
Democrat · MA · House
All $JPM trades (53)
| Member | Party | Type | Transaction | Filed | Amount |
|---|---|---|---|---|---|
| Sheldon Whitehouse | D | Sell | 2026-09-04 | 2026-10-01 | $15,001 - $50,000 |
| Sheldon Whitehouse | D | Sell | 2026-09-04 | 2026-10-01 | $15,001 - $50,000 |
| Scott Franklin | R | Sell | 2026-08-20 | 2026-09-17 | $1,001 - $15,000 |
| Scott Franklin | R | Sell | 2026-08-20 | 2026-09-17 | $1,001 - $15,000 |
| Steve Cohen | D | Buy | 2026-08-05 | 2026-08-17 | $100,001 - $250,000 |
| John Boozman | R | Sell | 2026-07-23 | 2026-08-17 | $1,001 - $15,000 |
| John R. Curtis | R | Buy | 2026-06-02 | 2026-06-30 | $100,001 - $250,000 |
| Jefferson Shreve | R | Buy | 2026-05-20 | 2026-06-06 | $5,000,001 - $25,000,000 |
| Neal P. Dunn | R | Sell | 2026-05-11 | 2026-06-23 | $50,001 - $100,000 |
| William R. Keating | D | Buy | 2026-05-08 | 2026-05-18 | $1,001 - $15,000 |
| Sheldon Whitehouse | D | Sell | 2026-04-13 | 2026-05-04 | $15,001 - $50,000 |
| Lizzie Fletcher | D | Sell | 2026-04-08 | 2026-05-01 | $1,001 - $15,000 |
| Alan Armstrong | R | Sell | 2026-03-27 | 2026-07-21 | $15,001 - $50,000 |
| David J. Taylor | R | Buy | 2026-01-29 | 2026-02-02 | $1,001 - $15,000 |
| David J. Taylor | R | Buy | 2026-01-29 | 2026-02-02 | $1,001 - $15,000 |
| Katie Boyd Britt | R | Sell | 2026-01-28 | 2026-01-29 | $1,001 - $15,000 |
| Jonathan L. Jackson | D | Buy | 2026-01-20 | 2026-02-23 | $1,001 - $15,000 |
| David J. Taylor | R | Buy | 2026-01-16 | 2026-02-02 | $1,001 - $15,000 |
| Jefferson Shreve | R | Buy | 2025-12-30 | 2026-01-01 | $5,000,001 - $25,000,000 |
| Jefferson Shreve | R | Buy | 2025-12-30 | 2026-01-02 | $5,000,001 - $25,000,000 |
| Jefferson Shreve | R | Buy | 2025-12-30 | 2026-01-02 | $5,000,001 - $25,000,000 |
| Roger Williams | R | Buy | 2025-12-22 | 2026-01-15 | $1,001 - $15,000 |
| John Boozman | R | Sell | 2025-07-24 | 2025-08-06 | $1,001 - $15,000 |
| Angus S., Jr. King | I | Buy | 2025-07-21 | 2025-08-18 | $1,001 - $15,000 |
| Shelley Moore Capito | R | Sell | 2025-07-18 | 2025-08-04 | $1,001 - $15,000 |
| John Fetterman | D | Buy | 2025-06-17 | 2025-07-15 | $1,001 - $15,000 |
| John Fetterman | D | Buy | 2025-06-17 | 2026-05-15 | $1,001 - $15,000 |
| Tommy Tuberville | R | Sell | 2025-04-15 | 2025-05-15 | $15,001 - $50,000 |
| Tommy Tuberville | R | Sell | 2025-04-15 | 2026-08-05 | $15,001 - $50,000 |
| Katie Boyd Britt | R | Buy | 2025-04-14 | 2026-01-26 | $1,001 - $15,000 |
| John Boozman | R | Sell | 2025-04-08 | 2025-05-14 | $1,001 - $15,000 |
| Ashley Moody | R | Buy | 2025-04-04 | 2025-05-13 | $15,001 - $50,000 |
| Bernie Moreno | R | Buy | 2025-04-02 | 2025-04-24 | $1,001 - $15,000 |
| John Boozman | R | Sell | 2025-02-05 | 2025-03-06 | $1,001 - $15,000 |
| Shelley Moore Capito | R | Sell | 2025-01-17 | 2025-02-13 | $1,001 - $15,000 |
| Julia Letlow | R | Buy | 2024-10-25 | 2026-01-13 | $1,001 - $15,000 |
| Julia Letlow | R | Buy | 2024-10-23 | 2026-01-13 | $1,001 - $15,000 |
| Sheldon Whitehouse | D | Sell | 2024-04-30 | 2024-05-20 | $1,001 - $15,000 |
| Shelley Moore Capito | R | Sell | 2024-04-23 | 2024-05-13 | $1,001 - $15,000 |
| Tommy Tuberville | R | Sell | 2024-03-12 | 2026-08-05 | $1,001 - $15,000 |
| Tommy Tuberville | R | Sell | 2024-03-12 | 2024-04-15 | $1,001 - $15,000 |
| Shelley Moore Capito | R | Sell | 2023-12-19 | 2024-01-12 | $1,001 - $15,000 |
| John Fetterman | D | Buy | 2023-11-20 | 2024-08-13 | $1,001 - $15,000 |
| Dan Sullivan | R | Sell | 2023-08-22 | 2023-09-22 | $1,001 - $15,000 |
| Dan Sullivan | R | Sell | 2023-08-22 | 2023-09-18 | $1,001 - $15,000 |
| John Fetterman | D | Buy | 2023-05-25 | 2024-08-13 | $1,001 - $15,000 |
| Dan Sullivan | R | Sell | 2023-01-10 | 2023-02-13 | $1,001 - $15,000 |
| Shelley Moore Capito | R | Sell | 2022-10-17 | 2022-11-13 | $1,001 - $15,000 |
| Shelley Moore Capito | R | Sell | 2022-10-17 | 2022-11-13 | $1,001 - $15,000 |
| Shelley Moore Capito | R | Buy | 2021-06-23 | 2021-07-16 | $1,001 - $15,000 |
| Shelley Moore Capito | R | Buy | 2021-03-09 | 2021-04-12 | $1,001 - $15,000 |
| Bill Cassidy | R | Sell | 2020-11-05 | 2020-12-08 | $1,001 - $15,000 |
| Shelley Moore Capito | R | Buy | 2020-03-03 | 2020-04-29 | $1,001 - $15,000 |
$JPM trades are sourced from members' official periodic transaction reports (PTRs). Amounts are disclosed as ranges. Estimated volume for this ticker is ~$61.0M. Informational only — not investment advice.