Congress Stock Tracker / Scott Franklin

Scott Franklin
Latest disclosure filed Sep 17, 2026
- Buy $PEP (spouse) · $1,001 - $15,000 · traded Aug 26, 2026 · 22 days to disclose
- Buy $PEP (self) · $1,001 - $15,000 · traded Aug 26, 2026 · 22 days to disclose
- Buy $NVO (self) · $1,001 - $15,000 · traded Aug 26, 2026 · 22 days to disclose
- Buy $MCD (spouse) · $1,001 - $15,000 · traded Aug 26, 2026 · 22 days to disclose
- Buy $LSYIX (spouse) · $1,001 - $15,000 · traded Aug 26, 2026 · 22 days to disclose
and 7 more trades in this filing, listed in the table below
View the official filing (PTR) · Previous disclosure filed Feb 23, 2026
Stock trades Scott Franklin has disclosed under the STOCK Act — what they bought and sold, when, for how much, and how long each trade took to disclose.
15
Disclosed trades
7
Buys
8
Sells
~$187K
Est. volume traded
Scott Franklin's most-traded stocks
Track Scott Franklin — and every member of Congress in Vigil
Get an alert the moment a new congressional trade is disclosed — follow any member or ticker, free on iPhone.
Disclosed trades on file (15)
Filed Feb 23, 2026 to Sep 17, 2026
| Stock | Type | Transaction | Filed | Amount | Disclosure lag |
|---|---|---|---|---|---|
| $PEP | Buy | 2026-08-26 | 2026-09-17 | $1,001 - $15,000 | 22 days |
| $PEP | Buy | 2026-08-26 | 2026-09-17 | $1,001 - $15,000 | 22 days |
| $NVO | Buy | 2026-08-26 | 2026-09-17 | $1,001 - $15,000 | 22 days |
| $MCD | Buy | 2026-08-26 | 2026-09-17 | $1,001 - $15,000 | 22 days |
| $LSYIX | Buy | 2026-08-26 | 2026-09-17 | $1,001 - $15,000 | 22 days |
| $ACN | Buy | 2026-08-26 | 2026-09-17 | $1,001 - $15,000 | 22 days |
| $ACN | Buy | 2026-08-26 | 2026-09-17 | $1,001 - $15,000 | 22 days |
| $JPM | Sell | 2026-08-20 | 2026-09-17 | $1,001 - $15,000 | 28 days |
| $JPM | Sell | 2026-08-20 | 2026-09-17 | $1,001 - $15,000 | 28 days |
| $AAPL | Sell | 2026-08-20 | 2026-09-17 | $1,001 - $15,000 | 28 days |
| $GOOG | Sell | 2026-08-20 | 2026-09-17 | $1,001 - $15,000 | 28 days |
| $GOOG | Sell | 2026-08-20 | 2026-09-17 | $1,001 - $15,000 | 28 days |
| $HSY | Sell | 2026-02-10 | 2026-02-23 | $1,001 - $15,000 | 13 days |
| $HSY | Sell | 2026-02-10 | 2026-02-23 | $1,001 - $15,000 | 13 days |
| $HSY | Sell | 2026-02-10 | 2026-02-23 | $50,001 - $100,000 | 13 days |
Trades are sourced from Scott Franklin's official periodic transaction reports (PTRs). Amounts are disclosed as ranges; estimated volume is derived from range midpoints. Informational only — not investment advice.