Congress Stock Tracker / $PEP

Who in Congress trades $PEP?
Pepsico, Inc. (PEP) [ST]
13 members of Congress have disclosed 20 $PEP trades — here's who bought, who sold, when, and how much.
20
Disclosed trades
4
Buys
16
Sells
13
Members trading
Track $PEP trades — and every member of Congress in Vigil
Get an alert the moment a new congressional trade is disclosed — follow any member or ticker, free on iPhone.
Members of Congress trading $PEP
Tommy Tuberville
Republican · AL · Senate
Sheldon Whitehouse
Democrat · RI · Senate
Jared Moskowitz
Democrat · FL · House
Scott Franklin
Republican · FL · House
Alan Armstrong
Republican · OK · Senate
John W. Hickenlooper
Democrat · CO · Senate
Julia Letlow
Republican · LA · House
Julie Johnson
Democrat · TX · House
Mike Kelly
Republican · PA · House
Richard McCormick
Republican · GA · House
Shelley Moore Capito
Republican · WV · Senate
Thomas H. Kean
Republican · NJ · House
Tina Smith
Democrat · MN · Senate
All $PEP trades (20)
| Member | Party | Type | Transaction | Filed | Amount |
|---|---|---|---|---|---|
| Scott Franklin | R | Buy | 2026-08-26 | 2026-09-17 | $1,001 - $15,000 |
| Scott Franklin | R | Buy | 2026-08-26 | 2026-09-17 | $1,001 - $15,000 |
| Richard McCormick | R | Sell | 2026-07-30 | 2026-08-14 | $1,001 - $15,000 |
| Mike Kelly | R | Sell | 2026-07-17 | 2026-08-12 | $15,001 - $50,000 |
| Sheldon Whitehouse | D | Sell | 2026-03-30 | 2026-04-08 | $1,001 - $15,000 |
| Alan Armstrong | R | Buy | 2026-03-27 | 2026-07-21 | $1,001 - $15,000 |
| Thomas H. Kean | R | Sell | 2026-03-26 | 2026-04-13 | $15,001 - $50,000 |
| Sheldon Whitehouse | D | Sell | 2026-02-23 | 2026-03-06 | $1,001 - $15,000 |
| Sheldon Whitehouse | D | Sell | 2026-02-23 | 2026-03-06 | $1,001 - $15,000 |
| Julia Letlow | R | Buy | 2026-02-05 | 2026-03-12 | $1,001 - $15,000 |
| Julie Johnson | D | Sell | 2025-12-18 | 2026-01-15 | $1,001 - $15,000 |
| Jared Moskowitz | D | Sell | 2025-12-02 | 2026-01-16 | $1,001 - $15,000 |
| Jared Moskowitz | D | Sell | 2025-12-02 | 2026-01-16 | $15,001 - $50,000 |
| Tommy Tuberville | R | Sell | 2025-10-07 | 2025-11-15 | $15,001 - $50,000 |
| Tommy Tuberville | R | Sell | 2025-10-07 | 2026-08-05 | $15,001 - $50,000 |
| John W. Hickenlooper | D | Sell | 2025-09-02 | 2025-10-06 | $100,001 - $250,000 |
| Tina Smith | D | Sell | 2025-02-11 | 2025-03-19 | $100,001 - $250,000 |
| Shelley Moore Capito | R | Sell | 2024-07-25 | 2024-08-11 | $1,001 - $15,000 |
| Tommy Tuberville | R | Sell | 2024-05-03 | 2026-08-05 | $1,001 - $15,000 |
| Tommy Tuberville | R | Sell | 2024-05-03 | 2024-06-14 | $1,001 - $15,000 |
$PEP trades are sourced from members' official periodic transaction reports (PTRs). Amounts are disclosed as ranges. Estimated volume for this ticker is ~$617K. Informational only — not investment advice.