Congress Stock Tracker / $BRKB

Who in Congress trades $BRKB?
Berkshire Hathaway Inc. New
12 members of Congress have disclosed 24 $BRKB trades — here's who bought, who sold, when, and how much.
24
Disclosed trades
11
Buys
13
Sells
12
Members trading
Track $BRKB trades — and every member of Congress in Vigil
Get an alert the moment a new congressional trade is disclosed — follow any member or ticker, free on iPhone.
Members of Congress trading $BRKB
Maria Elvira Salazar
Republican · FL · House
Christian D. Menefee
Democrat · TX · House
Gilbert Ray Cisneros
Democrat · CA · House
Josh Gottheimer
Democrat · NJ · House
Tina Smith
Democrat · MN · Senate
Alan Armstrong
Republican · OK · Senate
August Pfluger
Republican · TX · House
John Boozman
Republican · AR · Senate
Mark Alford
Republican · MO · House
Pete Ricketts
Republican · NE · Senate
Richard McCormick
Republican · GA · House
Tommy Tuberville
Republican · AL · Senate
All $BRKB trades (24)
| Member | Party | Type | Transaction | Filed | Amount |
|---|---|---|---|---|---|
| Maria Elvira Salazar | R | Sell | 2026-09-24 | 2026-10-07 | $1,001 - $15,000 |
| Maria Elvira Salazar | R | Buy | 2026-08-07 | 2026-09-09 | $1,001 - $15,000 |
| Richard McCormick | R | Buy | 2026-07-30 | 2026-08-14 | $1,001 - $15,000 |
| Maria Elvira Salazar | R | Buy | 2026-07-28 | 2026-08-07 | $1,001 - $15,000 |
| Maria Elvira Salazar | R | Buy | 2026-07-28 | 2026-08-07 | $15,001 - $50,000 |
| Jerry Moran, | — | Buy | 2026-06-23 | 2026-07-21 | $15,001 - $50,000 |
| Jerry Moran, | — | Buy | 2026-05-27 | 2026-06-25 | $1,001 - $15,000 |
| Jerry Moran, | — | Buy | 2026-05-27 | 2026-06-25 | $1,001 - $15,000 |
| Josh Gottheimer | D | Sell | 2026-05-04 | 2026-06-03 | $1,001 - $15,000 |
| Josh Gottheimer | D | Sell | 2026-05-04 | 2026-06-03 | $1,001 - $15,000 |
| Tina Smith | D | Sell | 2026-03-31 | 2026-04-02 | $100,001 - $250,000 |
| Alan Armstrong | R | Buy | 2026-03-27 | 2026-07-21 | $50,001 - $100,000 |
| Gilbert Ray Cisneros | D | Sell | 2026-03-25 | 2026-04-07 | $1,001 - $15,000 |
| Mark Alford | R | Sell | 2026-03-16 | 2026-03-31 | $1,001 - $15,000 |
| Gilbert Ray Cisneros | D | Sell | 2026-03-16 | 2026-04-07 | $1,001 - $15,000 |
| August Pfluger | R | Buy | 2026-03-13 | 2026-04-15 | $15,001 - $50,000 |
| Christian D. Menefee | D | Sell | 2026-02-10 | 2026-06-01 | $15,001 - $50,000 |
| Christian D. Menefee | D | Sell | 2026-02-10 | 2026-06-01 | $15,001 - $50,000 |
| Christian D. Menefee | D | Sell | 2026-02-10 | 2026-06-01 | $1,001 - $15,000 |
| Tina Smith | D | Sell | 2026-01-27 | 2026-01-30 | $100,001 - $250,000 |
| Gilbert Ray Cisneros | D | Sell | 2025-12-24 | 2026-01-12 | $1,001 - $15,000 |
| John Boozman | R | Buy | 2025-07-24 | 2025-08-06 | $1,001 - $15,000 |
| Pete Ricketts | R | Sell | 2023-09-21 | 2023-10-20 | $100,001 - $250,000 |
| Tommy Tuberville | R | Buy | 2021-02-03 | 2021-07-23 | $50,001 - $100,000 |
$BRKB trades are sourced from members' official periodic transaction reports (PTRs). Amounts are disclosed as ranges. Estimated volume for this ticker is ~$950K. Informational only — not investment advice.