Congress Stock Tracker / $DIS

Who in Congress trades $DIS?
Walt Disney Company (DIS) [ST]
14 members of Congress have disclosed 26 $DIS trades — here's who bought, who sold, when, and how much.
26
Disclosed trades
12
Buys
14
Sells
14
Members trading
Track $DIS trades — and every member of Congress in Vigil
Get an alert the moment a new congressional trade is disclosed — follow any member or ticker, free on iPhone.
Members of Congress trading $DIS
Ron Wyden
Democrat · OR · Senate
Bill Cassidy
Republican · LA · Senate
Gilbert Ray Cisneros
Democrat · CA · House
John Boozman
Republican · AR · Senate
Sheldon Whitehouse
Democrat · RI · Senate
Alan Armstrong
Republican · OK · Senate
Dan Sullivan
Republican · AK · Senate
Eric Cantor
· VA · House
John W. Hickenlooper
Democrat · CO · Senate
Julia Letlow
Republican · LA · House
Kevin Hern
Republican · OK · House
Mike Kelly
Republican · PA · House
Nancy Pelosi
Democrat · CA · House
Tammy Duckworth
Democrat · IL · Senate
All $DIS trades (26)
| Member | Party | Type | Transaction | Filed | Amount |
|---|---|---|---|---|---|
| Kevin Hern | R | Sell | 2026-08-10 | 2026-09-01 | $15,001 - $50,000 |
| Mike Kelly | R | Sell | 2026-07-17 | 2026-08-12 | $1,001 - $15,000 |
| Alan Armstrong | R | Buy | 2026-03-27 | 2026-07-21 | $1,001 - $15,000 |
| Gilbert Ray Cisneros | D | Sell | 2026-02-10 | 2026-03-09 | $1,001 - $15,000 |
| Gilbert Ray Cisneros | D | Buy | 2026-01-09 | 2026-02-13 | $1,001 - $15,000 |
| John Boozman | R | Buy | 2026-01-08 | 2026-02-15 | $1,001 - $15,000 |
| Nancy Pelosi | D | Sell | 2025-12-30 | 2026-01-23 | $1,000,001 - $5,000,000 |
| Julia Letlow | R | Buy | 2025-11-03 | 2026-01-13 | $1,001 - $15,000 |
| John Boozman | R | Sell | 2025-02-13 | 2025-03-06 | $1,001 - $15,000 |
| Sheldon Whitehouse | D | Sell | 2024-10-29 | 2024-11-07 | $1,001 - $15,000 |
| Sheldon Whitehouse | D | Sell | 2024-07-25 | 2024-08-21 | $1,001 - $15,000 |
| John W. Hickenlooper | D | Sell | 2023-04-28 | 2023-05-15 | $15,001 - $50,000 |
| Dan Sullivan | R | Buy | 2022-11-22 | 2022-12-21 | $1,001 - $15,000 |
| Ron Wyden | D | Sell | 2022-11-11 | 2023-05-15 | $50,001 - $100,000 |
| Ron Wyden | D | Sell | 2022-11-11 | 2022-12-11 | $50,001 - $100,000 |
| Tammy Duckworth | D | Sell | 2021-04-05 | 2021-04-16 | $1,001 - $15,000 |
| Ron Wyden | D | Buy | 2021-01-27 | 2021-02-18 | $1,001 - $15,000 |
| Bill Cassidy | R | Sell | 2020-11-05 | 2020-12-08 | $1,001 - $15,000 |
| Bill Cassidy | R | Sell | 2020-08-19 | 2020-09-18 | $1,001 - $15,000 |
| Ron Wyden | D | Buy | 2020-08-04 | 2020-08-29 | $15,001 - $50,000 |
| Ron Wyden | D | Buy | 2020-06-24 | 2020-07-02 | $50,001 - $100,000 |
| Ron Wyden | D | Buy | 2020-06-12 | 2020-07-02 | $50,001 - $100,000 |
| Ron Wyden | D | Buy | 2020-06-12 | 2020-07-02 | $1,001 - $15,000 |
| Ron Wyden | D | Buy | 2020-04-17 | 2020-05-05 | $50,001 - $100,000 |
| Ron Wyden | D | Buy | 2020-04-06 | 2020-05-05 | $50,001 - $100,000 |
| Eric Cantor | — | Sell | 2014-01-16 | 2014-01-24 | $15,001 - $50,000 |
$DIS trades are sourced from members' official periodic transaction reports (PTRs). Amounts are disclosed as ranges. Estimated volume for this ticker is ~$3.7M. Informational only — not investment advice.