Congress Stock Tracker / August Pfluger

August Pfluger
Latest disclosure filed Sep 14, 2026
- Exchange $LBRDK (child) · $1,001 - $15,000 · traded Aug 20, 2026 · 25 days to disclose
- Exchange $LBRDK (self) · $1,001 - $15,000 · traded Aug 20, 2026 · 25 days to disclose
- Exchange $CHTR (self) · $1,001 - $15,000 · traded Aug 20, 2026 · 25 days to disclose
- Exchange $CHTR (child) · $1,001 - $15,000 · traded Aug 20, 2026 · 25 days to disclose
View the official filing (PTR) · Previous disclosure filed Apr 15, 2026
Stock trades August Pfluger has disclosed under the STOCK Act — what they bought and sold, when, for how much, and how long each trade took to disclose.
15
Disclosed trades
6
Buys
3
Sells
~$267K
Est. volume traded
August Pfluger's most-traded stocks
Track August Pfluger — and every member of Congress in Vigil
Get an alert the moment a new congressional trade is disclosed — follow any member or ticker, free on iPhone.
Disclosed trades on file (15)
Filed Jan 20, 2026 to Sep 14, 2026
| Stock | Type | Transaction | Filed | Amount | Disclosure lag |
|---|---|---|---|---|---|
| $LBRDK | Exchange | 2026-08-20 | 2026-09-14 | $1,001 - $15,000 | 25 days |
| $LBRDK | Exchange | 2026-08-20 | 2026-09-14 | $1,001 - $15,000 | 25 days |
| $CHTR | Exchange | 2026-08-20 | 2026-09-14 | $1,001 - $15,000 | 25 days |
| $CHTR | Exchange | 2026-08-20 | 2026-09-14 | $1,001 - $15,000 | 25 days |
| $UHALB | Buy | 2026-03-13 | 2026-04-15 | $15,001 - $50,000 | 33 days |
| $BRKB | Buy | 2026-03-13 | 2026-04-15 | $15,001 - $50,000 | 33 days |
| $DMLP | Buy | 2026-03-13 | 2026-04-15 | $15,001 - $50,000 | 33 days |
| $EPD | Buy | 2026-03-13 | 2026-04-15 | $15,001 - $50,000 | 33 days |
| $KRP | Buy | 2026-03-13 | 2026-04-15 | $15,001 - $50,000 | 33 days |
| $VNOM | Buy | 2026-03-13 | 2026-04-15 | $15,001 - $50,000 | 33 days |
| $WBD | Sell | 2026-02-10 | 2026-03-19 | $1,001 - $15,000 | 37 days |
| $SIRI | Sell | 2026-01-13 | 2026-02-11 | $1,001 - $15,000 | 29 days |
| $FNF | Sell | 2026-01-12 | 2026-02-11 | $1,001 - $15,000 | 30 days |
| $FWONK | Exchange | 2025-12-16 | 2026-01-20 | $1,001 - $15,000 | 35 days |
| $LLYVK | Exchange | 2025-12-16 | 2026-01-20 | $1,001 - $15,000 | 35 days |
Trades are sourced from August Pfluger's official periodic transaction reports (PTRs). Amounts are disclosed as ranges; estimated volume is derived from range midpoints. Informational only — not investment advice.