Congress Stock Tracker / Lloyd Doggett

Lloyd Doggett
Latest disclosure filed Oct 5, 2026
- Buy $HD (self) · $1,001 - $15,000 · traded Sep 17, 2026 · 18 days to disclose
- Buy $PPG (self) · $1,001 - $15,000 · traded Sep 11, 2026 · 24 days to disclose
- Buy $IBM (self) · $1,001 - $15,000 · traded Sep 10, 2026 · 25 days to disclose
- Buy $JNJ (self) · $1,001 - $15,000 · traded Sep 8, 2026 · 27 days to disclose
View the official filing (PTR) · Previous disclosure filed Sep 8, 2026
Stock trades Lloyd Doggett has disclosed under the STOCK Act — what they bought and sold, when, for how much, and how long each trade took to disclose.
22
Disclosed trades
22
Buys
0
Sells
~$176K
Est. volume traded
Lloyd Doggett's most-traded stocks
Track Lloyd Doggett — and every member of Congress in Vigil
Get an alert the moment a new congressional trade is disclosed — follow any member or ticker, free on iPhone.
Disclosed trades on file (22)
Filed Jan 2, 2026 to Oct 5, 2026
| Stock | Type | Transaction | Filed | Amount | Disclosure lag |
|---|---|---|---|---|---|
| $HD | Buy | 2026-09-17 | 2026-10-05 | $1,001 - $15,000 | 18 days |
| $PPG | Buy | 2026-09-11 | 2026-10-05 | $1,001 - $15,000 | 24 days |
| $IBM | Buy | 2026-09-10 | 2026-10-05 | $1,001 - $15,000 | 25 days |
| $JNJ | Buy | 2026-09-08 | 2026-10-05 | $1,001 - $15,000 | 27 days |
| $PG | Buy | 2026-08-17 | 2026-09-08 | $1,001 - $15,000 | 22 days |
| $KO | Buy | 2026-07-01 | 2026-08-05 | $1,001 - $15,000 | 35 days |
| $HD | Buy | 2026-06-18 | 2026-07-06 | $1,001 - $15,000 | 18 days |
| $PPG | Buy | 2026-06-12 | 2026-07-06 | $1,001 - $15,000 | 24 days |
| $IBM | Buy | 2026-06-10 | 2026-07-06 | $1,001 - $15,000 | 26 days |
| $JNJ | Buy | 2026-06-09 | 2026-07-06 | $1,001 - $15,000 | 27 days |
| $PG | Buy | 2026-05-15 | 2026-06-04 | $1,001 - $15,000 | 20 days |
| $KO | Buy | 2026-04-01 | 2026-05-06 | $1,001 - $15,000 | 35 days |
| $HD | Buy | 2026-03-26 | 2026-04-06 | $1,001 - $15,000 | 11 days |
| $PPG | Buy | 2026-03-12 | 2026-04-06 | $1,001 - $15,000 | 25 days |
| $IBM | Buy | 2026-03-10 | 2026-04-06 | $1,001 - $15,000 | 27 days |
| $JNJ | Buy | 2026-03-10 | 2026-04-06 | $1,001 - $15,000 | 27 days |
| $PG | Buy | 2026-02-17 | 2026-03-05 | $1,001 - $15,000 | 16 days |
| $HD | Buy | 2025-12-18 | 2026-01-02 | $1,001 - $15,000 | 15 days |
| $KO | Buy | 2025-12-15 | 2026-01-02 | $1,001 - $15,000 | 18 days |
| $IBM | Buy | 2025-12-12 | 2026-01-02 | $1,001 - $15,000 | 21 days |
| $PPG | Buy | 2025-12-12 | 2026-01-02 | $1,001 - $15,000 | 21 days |
| $JNJ | Buy | 2025-12-09 | 2026-01-02 | $1,001 - $15,000 | 24 days |
Trades are sourced from Lloyd Doggett's official periodic transaction reports (PTRs). Amounts are disclosed as ranges; estimated volume is derived from range midpoints. Informational only — not investment advice.