Congress Stock Tracker / $ACN

Who in Congress trades $ACN?
Accenture plc Class A Ordinary
Shares (ACN) [ST]
13 members of Congress have disclosed 31 $ACN trades — here's who bought, who sold, when, and how much.
31
Disclosed trades
10
Buys
21
Sells
13
Members trading
Track $ACN trades — and every member of Congress in Vigil
Get an alert the moment a new congressional trade is disclosed — follow any member or ticker, free on iPhone.
Members of Congress trading $ACN
Gilbert Ray Cisneros
Democrat · CA · House
Julia Letlow
Republican · LA · House
Shelley Moore Capito
Republican · WV · Senate
Jared Moskowitz
Democrat · FL · House
Kelly Morrison
Democrat · MN · House
Dan Sullivan
Republican · AK · Senate
Scott Franklin
Republican · FL · House
Tommy Tuberville
Republican · AL · Senate
Alan Armstrong
Republican · OK · Senate
John Boozman
Republican · AR · Senate
Julie Johnson
Democrat · TX · House
Kevin Hern
Republican · OK · House
Rick W. Allen
Republican · GA · House
All $ACN trades (31)
| Member | Party | Type | Transaction | Filed | Amount |
|---|---|---|---|---|---|
| Scott Franklin | R | Buy | 2026-08-26 | 2026-09-17 | $1,001 - $15,000 |
| Scott Franklin | R | Buy | 2026-08-26 | 2026-09-17 | $1,001 - $15,000 |
| Kelly Morrison | D | Sell | 2026-08-11 | 2026-08-25 | $1,001 - $15,000 |
| Kelly Morrison | D | Sell | 2026-08-11 | 2026-08-25 | $1,001 - $15,000 |
| Kelly Morrison | D | Sell | 2026-08-11 | 2026-08-25 | $15,001 - $50,000 |
| Gilbert Ray Cisneros | D | Buy | 2026-07-17 | 2026-09-04 | $1,001 - $15,000 |
| Gilbert Ray Cisneros | D | Buy | 2026-06-16 | 2026-07-02 | $1,001 - $15,000 |
| John Boozman | R | Sell | 2026-05-15 | 2026-06-16 | $1,001 - $15,000 |
| Julie Johnson | D | Sell | 2026-05-12 | 2026-06-12 | $1,001 - $15,000 |
| Rick W. Allen | R | Sell | 2026-05-08 | 2026-06-16 | $15,001 - $50,000 |
| Gilbert Ray Cisneros | D | Sell | 2026-04-14 | 2026-05-08 | $1,001 - $15,000 |
| Alan Armstrong | R | Buy | 2026-03-27 | 2026-07-21 | $1,001 - $15,000 |
| Jared Moskowitz | D | Sell | 2026-03-23 | 2026-04-30 | $1,001 - $15,000 |
| Jared Moskowitz | D | Sell | 2026-03-23 | 2026-04-30 | $1,001 - $15,000 |
| Jared Moskowitz | D | Sell | 2026-03-23 | 2026-04-30 | $1,001 - $15,000 |
| Kevin Hern | R | Sell | 2026-03-16 | 2026-04-03 | $250,001 - $500,000 |
| Gilbert Ray Cisneros | D | Buy | 2026-03-13 | 2026-04-07 | $1,001 - $15,000 |
| Gilbert Ray Cisneros | D | Sell | 2026-02-10 | 2026-03-09 | $1,001 - $15,000 |
| Gilbert Ray Cisneros | D | Buy | 2025-12-19 | 2026-01-12 | $1,001 - $15,000 |
| Julia Letlow | R | Sell | 2025-07-24 | 2026-01-13 | $1,001 - $15,000 |
| Julia Letlow | R | Buy | 2025-04-22 | 2026-01-13 | $1,001 - $15,000 |
| Shelley Moore Capito | R | Sell | 2025-02-24 | 2025-03-06 | $1,001 - $15,000 |
| Julia Letlow | R | Sell | 2025-01-15 | 2026-01-13 | $1,001 - $15,000 |
| Julia Letlow | R | Buy | 2024-10-23 | 2026-01-13 | $1,001 - $15,000 |
| Shelley Moore Capito | R | Sell | 2024-09-20 | 2024-10-05 | $1,001 - $15,000 |
| Tommy Tuberville | R | Sell | 2024-03-12 | 2026-08-05 | $1,001 - $15,000 |
| Tommy Tuberville | R | Sell | 2024-03-12 | 2024-04-15 | $1,001 - $15,000 |
| Shelley Moore Capito | R | Sell | 2023-12-19 | 2024-01-12 | $1,001 - $15,000 |
| Shelley Moore Capito | R | Buy | 2023-09-22 | 2023-10-14 | $1,001 - $15,000 |
| Dan Sullivan | R | Sell | 2023-08-22 | 2023-09-22 | $15,001 - $50,000 |
| Dan Sullivan | R | Sell | 2023-08-22 | 2023-09-18 | $15,001 - $50,000 |
$ACN trades are sourced from members' official periodic transaction reports (PTRs). Amounts are disclosed as ranges. Estimated volume for this ticker is ~$713K. Informational only — not investment advice.