Congress Stock Tracker / $META

Who in Congress trades $META?
Meta Platforms, Inc. - Class A
Common Stock (META) [ST]
17 members of Congress have disclosed 46 $META trades — here's who bought, who sold, when, and how much.
46
Disclosed trades
30
Buys
16
Sells
17
Members trading
Track $META trades — and every member of Congress in Vigil
Get an alert the moment a new congressional trade is disclosed — follow any member or ticker, free on iPhone.
Members of Congress trading $META
John Boozman
Republican · AR · Senate
Julia Letlow
Republican · LA · House
Tommy Tuberville
Republican · AL · Senate
Dan Sullivan
Republican · AK · Senate
Gilbert Ray Cisneros
Democrat · CA · House
Maria Elvira Salazar
Republican · FL · House
Michael A. Rulli
Republican · OH · House
Shelley Moore Capito
Republican · WV · Senate
Angus S., Jr. King
Independent · ME · Senate
Cleo Fields
Democrat · LA · House
Dan Crenshaw
Republican · TX · House
Jared Moskowitz
Democrat · FL · House
Ron Wyden
Democrat · OR · Senate
Alan Armstrong
Republican · OK · Senate
John J. McGuire
Republican · VA · House
Matt Van Epps
Republican · TN · House
Rick Larsen
Democrat · WA · House
All $META trades (46)
| Member | Party | Type | Transaction | Filed | Amount |
|---|---|---|---|---|---|
| Maria Elvira Salazar | R | Sell | 2026-09-24 | 2026-10-07 | $1,001 - $15,000 |
| Maria Elvira Salazar | R | Buy | 2026-09-22 | 2026-10-07 | $1,001 - $15,000 |
| Maria Elvira Salazar | R | Buy | 2026-09-22 | 2026-10-07 | $1,001 - $15,000 |
| Gilbert Ray Cisneros | D | Sell | 2026-08-20 | 2026-09-10 | $1,001 - $15,000 |
| Jared Moskowitz | D | Buy | 2026-06-17 | 2026-07-26 | $1,001 - $15,000 |
| Jared Moskowitz | D | Buy | 2026-06-17 | 2026-07-26 | $1,001 - $15,000 |
| Matt Van Epps | R | Sell | 2026-06-16 | 2026-06-17 | $1,001 - $15,000 |
| John J. McGuire | R | Buy | 2026-06-04 | 2026-06-10 | $1,001 - $15,000 |
| Michael A. Rulli | R | Buy | 2026-05-06 | 2026-08-07 | $1,001 - $15,000 |
| Dan Crenshaw | R | Sell | 2026-05-05 | 2026-07-16 | $1,001 - $15,000 |
| Dan Crenshaw | R | Buy | 2026-04-28 | 2026-07-16 | $1,001 - $15,000 |
| Alan Armstrong | R | Buy | 2026-03-27 | 2026-07-21 | $15,001 - $50,000 |
| Angus S., Jr. King | I | Sell | 2026-02-13 | 2026-03-24 | $1,001 - $15,000 |
| Julia Letlow | R | Buy | 2026-02-12 | 2026-03-12 | $1,001 - $15,000 |
| Cleo Fields | D | Buy | 2026-02-03 | 2026-02-24 | $100,001 - $250,000 |
| Gilbert Ray Cisneros | D | Buy | 2026-01-30 | 2026-02-13 | $1,001 - $15,000 |
| Cleo Fields | D | Buy | 2026-01-20 | 2026-02-03 | $50,001 - $100,000 |
| Michael A. Rulli | R | Sell | 2026-01-09 | 2026-08-07 | $1,001 - $15,000 |
| Rick Larsen | D | Buy | 2026-01-07 | 2026-01-14 | $1,001 - $15,000 |
| Gilbert Ray Cisneros | D | Sell | 2025-12-24 | 2026-01-12 | $1,001 - $15,000 |
| John Boozman | R | Buy | 2025-11-13 | 2025-12-08 | $1,001 - $15,000 |
| Shelley Moore Capito | R | Buy | 2025-11-13 | 2025-12-04 | $1,001 - $15,000 |
| John Boozman | R | Buy | 2025-10-31 | 2025-11-15 | $1,001 - $15,000 |
| Michael A. Rulli | R | Buy | 2025-09-18 | 2026-08-07 | $1,001 - $15,000 |
| Shelley Moore Capito | R | Buy | 2025-07-29 | 2025-08-04 | $1,001 - $15,000 |
| Angus S., Jr. King | I | Buy | 2025-07-21 | 2025-08-18 | $1,001 - $15,000 |
| Julia Letlow | R | Sell | 2025-07-02 | 2026-01-13 | $1,001 - $15,000 |
| John Boozman | R | Buy | 2025-05-30 | 2025-07-09 | $1,001 - $15,000 |
| John Boozman | R | Buy | 2025-05-30 | 2025-06-14 | $1,001 - $15,000 |
| John Boozman | R | Buy | 2025-05-16 | 2025-07-09 | $1,001 - $15,000 |
| John Boozman | R | Buy | 2025-05-16 | 2025-06-14 | $1,001 - $15,000 |
| John Boozman | R | Buy | 2025-04-15 | 2026-08-20 | $1,001 - $15,000 |
| John Boozman | R | Buy | 2025-04-15 | 2025-05-14 | $1,001 - $15,000 |
| Shelley Moore Capito | R | Buy | 2025-03-26 | 2025-04-10 | $1,001 - $15,000 |
| Julia Letlow | R | Sell | 2025-02-07 | 2026-01-13 | $1,001 - $15,000 |
| Julia Letlow | R | Buy | 2025-01-31 | 2026-01-13 | $1,001 - $15,000 |
| Julia Letlow | R | Buy | 2024-10-23 | 2026-01-13 | $1,001 - $15,000 |
| Tommy Tuberville | R | Sell | 2024-01-22 | 2024-02-14 | $1,001 - $15,000 |
| Tommy Tuberville | R | Buy | 2023-10-17 | 2023-11-16 | $1,001 - $15,000 |
| Tommy Tuberville | R | Sell | 2023-04-03 | 2023-05-12 | $1,001 - $15,000 |
| Tommy Tuberville | R | Sell | 2023-04-03 | 2023-05-11 | $1,001 - $15,000 |
| Dan Sullivan | R | Sell | 2022-11-30 | 2023-07-26 | $1,001 - $15,000 |
| Dan Sullivan | R | Sell | 2022-11-30 | 2022-12-21 | $1,001 - $15,000 |
| Dan Sullivan | R | Buy | 2022-11-22 | 2022-12-21 | $1,001 - $15,000 |
| Ron Wyden | D | Sell | 2022-11-11 | 2023-05-15 | $50,001 - $100,000 |
| Ron Wyden | D | Sell | 2022-11-11 | 2022-12-11 | $50,001 - $100,000 |
$META trades are sourced from members' official periodic transaction reports (PTRs). Amounts are disclosed as ranges. Estimated volume for this ticker is ~$761K. Informational only — not investment advice.