Congress Stock Tracker / $NFLX

Who in Congress trades $NFLX?
Netflix, Inc. - Common Stock (NFLX)
11 members of Congress have disclosed 24 $NFLX trades — here's who bought, who sold, when, and how much.
24
Disclosed trades
13
Buys
11
Sells
11
Members trading
Track $NFLX trades — and every member of Congress in Vigil
Get an alert the moment a new congressional trade is disclosed — follow any member or ticker, free on iPhone.
Members of Congress trading $NFLX
Ron Wyden
Democrat · OR · Senate
Byron Donalds
Republican · FL · House
Tommy Tuberville
Republican · AL · Senate
Angus S., Jr. King
Independent · ME · Senate
Cleo Fields
Democrat · LA · House
Alan Armstrong
Republican · OK · Senate
Cory A. Booker
Democrat · NJ · Senate
Gilbert Ray Cisneros
Democrat · CA · House
John Boozman
Republican · AR · Senate
Jonathan L. Jackson
Democrat · IL · House
Rick W. Allen
Republican · GA · House
All $NFLX trades (24)
| Member | Party | Type | Transaction | Filed | Amount |
|---|---|---|---|---|---|
| Cleo Fields | D | Buy | 2026-09-14 | 2026-10-01 | $1,001 - $15,000 |
| Byron Donalds | R | Buy | 2026-08-12 | 2026-09-15 | $1,001 - $15,000 |
| Byron Donalds | R | Buy | 2026-08-12 | 2026-09-15 | $1,001 - $15,000 |
| Cory A. Booker | D | Sell | 2026-08-11 | 2026-09-09 | $1,001 - $15,000 |
| Alan Armstrong | R | Buy | 2026-03-27 | 2026-07-21 | $15,001 - $50,000 |
| Byron Donalds | R | Buy | 2026-03-20 | 2026-04-08 | $1,001 - $15,000 |
| Byron Donalds | R | Buy | 2026-03-20 | 2026-04-08 | $1,001 - $15,000 |
| Angus S., Jr. King | I | Sell | 2026-02-13 | 2026-03-24 | $1,001 - $15,000 |
| Cleo Fields | D | Buy | 2026-01-20 | 2026-02-03 | $50,001 - $100,000 |
| John Boozman | R | Buy | 2026-01-08 | 2026-02-15 | $1,001 - $15,000 |
| Rick W. Allen | R | Sell | 2025-12-12 | 2026-01-15 | $1,001 - $15,000 |
| Gilbert Ray Cisneros | D | Sell | 2025-12-10 | 2026-01-12 | $1,001 - $15,000 |
| Jonathan L. Jackson | D | Sell | 2025-12-08 | 2026-01-08 | $50,001 - $100,000 |
| Angus S., Jr. King | I | Buy | 2025-07-21 | 2025-08-18 | $1,001 - $15,000 |
| Tommy Tuberville | R | Sell | 2024-05-03 | 2026-08-05 | $1,001 - $15,000 |
| Tommy Tuberville | R | Sell | 2024-05-03 | 2024-06-14 | $1,001 - $15,000 |
| Tommy Tuberville | R | Buy | 2024-04-05 | 2024-05-15 | $1,001 - $15,000 |
| Ron Wyden | D | Sell | 2022-11-11 | 2023-05-15 | $50,001 - $100,000 |
| Ron Wyden | D | Sell | 2022-11-11 | 2022-12-11 | $50,001 - $100,000 |
| Ron Wyden | D | Sell | 2020-09-23 | 2020-10-09 | $1,001 - $15,000 |
| Ron Wyden | D | Sell | 2020-09-14 | 2020-10-09 | $1,001 - $15,000 |
| Ron Wyden | D | Buy | 2020-08-20 | 2020-08-29 | $1,001 - $15,000 |
| Ron Wyden | D | Buy | 2020-06-26 | 2020-07-02 | $15,001 - $50,000 |
| Ron Wyden | D | Buy | 2020-06-03 | 2020-07-02 | $50,001 - $100,000 |
$NFLX trades are sourced from members' official periodic transaction reports (PTRs). Amounts are disclosed as ranges. Estimated volume for this ticker is ~$576K. Informational only — not investment advice.