
Who in Congress trades $C?
Citigroup, Inc. Common Stock (C)
[ST]
8 members of Congress have disclosed 24 $C trades — here's who bought, who sold, when, and how much.
24
Disclosed trades
9
Buys
15
Sells
8
Members trading
Track $C trades — and every member of Congress in Vigil
Get an alert the moment a new congressional trade is disclosed — follow any member or ticker, free on iPhone.
Members of Congress trading $C
Shelley Moore Capito
Republican · WV · Senate
Jonathan L. Jackson
Democrat · IL · House
Maria Elvira Salazar
Republican · FL · House
Sheldon Whitehouse
Democrat · RI · Senate
Julia Letlow
Republican · LA · House
Alan Armstrong
Republican · OK · Senate
John R. Curtis
Republican · UT · Senate
Ron Wyden
Democrat · OR · Senate
All $C trades (24)
| Member | Party | Type | Transaction | Filed | Amount |
|---|---|---|---|---|---|
| Maria Elvira Salazar | R | Sell | 2026-09-24 | 2026-10-07 | $1,001 - $15,000 |
| Shelley Moore Capito | R | Sell | 2026-06-16 | 2026-07-06 | $1,001 - $15,000 |
| John R. Curtis | R | Buy | 2026-06-02 | 2026-06-30 | $250,001 - $500,000 |
| Alan Armstrong | R | Buy | 2026-03-27 | 2026-07-21 | $15,001 - $50,000 |
| Maria Elvira Salazar | R | Buy | 2026-03-19 | 2026-04-21 | $15,001 - $50,000 |
| Maria Elvira Salazar | R | Buy | 2026-03-19 | 2026-04-21 | $1,001 - $15,000 |
| Jonathan L. Jackson | D | Buy | 2026-02-11 | 2026-03-12 | $1,001 - $15,000 |
| Jonathan L. Jackson | D | Buy | 2026-02-05 | 2026-03-12 | $50,001 - $100,000 |
| Jonathan L. Jackson | D | Buy | 2026-02-04 | 2026-03-12 | $1,001 - $15,000 |
| Jonathan L. Jackson | D | Buy | 2026-01-30 | 2026-02-23 | $15,001 - $50,000 |
| Shelley Moore Capito | R | Sell | 2025-10-29 | 2025-11-04 | $1,001 - $15,000 |
| Shelley Moore Capito | R | Sell | 2025-06-18 | 2025-07-04 | $1,001 - $15,000 |
| Julia Letlow | R | Sell | 2025-04-11 | 2026-01-13 | $1,001 - $15,000 |
| Julia Letlow | R | Buy | 2025-01-31 | 2026-01-13 | $1,001 - $15,000 |
| Shelley Moore Capito | R | Sell | 2024-07-17 | 2024-08-11 | $1,001 - $15,000 |
| Sheldon Whitehouse | D | Sell | 2023-09-20 | 2023-10-17 | $1,001 - $15,000 |
| Shelley Moore Capito | R | Sell | 2023-05-10 | 2023-06-14 | $1,001 - $15,000 |
| Sheldon Whitehouse | D | Sell | 2022-11-29 | 2022-12-30 | $1,001 - $15,000 |
| Sheldon Whitehouse | D | Sell | 2022-11-29 | 2022-12-30 | $1,001 - $15,000 |
| Shelley Moore Capito | R | Sell | 2021-12-17 | 2022-01-15 | $1,001 - $15,000 |
| Shelley Moore Capito | R | Sell | 2021-07-26 | 2021-08-11 | $1,001 - $15,000 |
| Shelley Moore Capito | R | Sell | 2021-03-25 | 2021-04-12 | $1,001 - $15,000 |
| Ron Wyden | D | Sell | 2020-04-24 | 2020-05-05 | $1,001 - $15,000 |
| Shelley Moore Capito | R | Sell | 2019-12-11 | 2020-01-12 | $1,001 - $15,000 |
$C trades are sourced from members' official periodic transaction reports (PTRs). Amounts are disclosed as ranges. Estimated volume for this ticker is ~$700K. Informational only — not investment advice.