Congress Stock Tracker / $XOM

Who in Congress trades $XOM?
ExxonMobil Holdings Corporation
Common Stock (XOM) [ST]
13 members of Congress have disclosed 24 $XOM trades — here's who bought, who sold, when, and how much.
24
Disclosed trades
7
Buys
13
Sells
13
Members trading
Track $XOM trades — and every member of Congress in Vigil
Get an alert the moment a new congressional trade is disclosed — follow any member or ticker, free on iPhone.
Members of Congress trading $XOM
Shelley Moore Capito
Republican · WV · Senate
Kevin Hern
Republican · OK · House
Angus S., Jr. King
Independent · ME · Senate
Gilbert Ray Cisneros
Democrat · CA · House
Josh Gottheimer
Democrat · NJ · House
Katie Boyd Britt
Republican · AL · Senate
Michael Guest
Republican · MS · House
Ron Wyden
Democrat · OR · Senate
Alan Armstrong
Republican · OK · Senate
James A. Himes
Democrat · CT · House
John Boozman
Republican · AR · Senate
Matt Van Epps
Republican · TN · House
Tommy Tuberville
Republican · AL · Senate
All $XOM trades (24)
| Member | Party | Type | Transaction | Filed | Amount |
|---|---|---|---|---|---|
| Kevin Hern | R | Sell | 2026-08-31 | 2026-09-25 | $100,001 - $250,000 |
| James A. Himes | D | Sell | 2026-07-20 | 2026-07-20 | $15,001 - $50,000 |
| Michael Guest | R | Exchange | 2026-07-02 | 2026-08-14 | $1,001 - $15,000 |
| Michael Guest | R | Exchange | 2026-07-02 | 2026-08-14 | $1,001 - $15,000 |
| Kevin Hern | R | Exchange | 2026-07-02 | 2026-07-16 | $100,001 - $250,000 |
| Kevin Hern | R | Exchange | 2026-07-02 | 2026-07-16 | $100,001 - $250,000 |
| Matt Van Epps | R | Sell | 2026-06-16 | 2026-06-17 | $1,001 - $15,000 |
| Alan Armstrong | R | Sell | 2026-03-27 | 2026-07-21 | $1,001 - $15,000 |
| Gilbert Ray Cisneros | D | Buy | 2026-02-10 | 2026-03-09 | $50,001 - $100,000 |
| Josh Gottheimer | D | Buy | 2026-02-04 | 2026-03-16 | $1,001 - $15,000 |
| Josh Gottheimer | D | Buy | 2026-02-02 | 2026-03-16 | $1,001 - $15,000 |
| Gilbert Ray Cisneros | D | Sell | 2026-01-09 | 2026-02-13 | $50,001 - $100,000 |
| John Boozman | R | Buy | 2026-01-08 | 2026-02-15 | $1,001 - $15,000 |
| Angus S., Jr. King | I | Buy | 2025-07-21 | 2025-08-18 | $1,001 - $15,000 |
| Shelley Moore Capito | R | Sell | 2025-06-18 | 2025-07-04 | $1,001 - $15,000 |
| Katie Boyd Britt | R | Sell | 2025-04-30 | 2026-01-26 | $1,001 - $15,000 |
| Katie Boyd Britt | R | Buy | 2025-04-14 | 2026-01-26 | $1,001 - $15,000 |
| Shelley Moore Capito | R | Sell | 2024-07-17 | 2024-08-11 | $1,001 - $15,000 |
| Tommy Tuberville | R | Sell | 2024-04-30 | 2024-05-15 | $50,001 - $100,000 |
| Shelley Moore Capito | R | Sell | 2023-05-10 | 2023-06-14 | $1,001 - $15,000 |
| Shelley Moore Capito | R | Sell | 2020-12-31 | 2021-01-12 | $1,001 - $15,000 |
| Ron Wyden | D | Sell | 2020-08-21 | 2020-08-29 | $15,001 - $50,000 |
| Angus S., Jr. King | I | Sell | 2020-08-18 | 2020-09-16 | $1,001 - $15,000 |
| Ron Wyden | D | Buy | 2020-04-06 | 2020-05-05 | $15,001 - $50,000 |
$XOM trades are sourced from members' official periodic transaction reports (PTRs). Amounts are disclosed as ranges. Estimated volume for this ticker is ~$968K. Informational only — not investment advice.