
Who in Congress trades $T?
AT&T Inc. (T) [ST]
13 members of Congress have disclosed 28 $T trades — here's who bought, who sold, when, and how much.
28
Disclosed trades
12
Buys
16
Sells
13
Members trading
Track $T trades — and every member of Congress in Vigil
Get an alert the moment a new congressional trade is disclosed — follow any member or ticker, free on iPhone.
Members of Congress trading $T
Tim Moore
Republican · NC · House
David J. Taylor
Republican · OH · House
Julia Letlow
Republican · LA · House
Ron Wyden
Democrat · OR · Senate
Sheldon Whitehouse
Democrat · RI · Senate
Alan Armstrong
Republican · OK · Senate
Bill Cassidy
Republican · LA · Senate
Gary C. Peters
Democrat · MI · Senate
John Fetterman
Democrat · PA · Senate
Josh Gottheimer
Democrat · NJ · House
Mark Alford
Republican · MO · House
Neal P. Dunn
Republican · FL · House
Shelley Moore Capito
Republican · WV · Senate
All $T trades (28)
| Member | Party | Type | Transaction | Filed | Amount |
|---|---|---|---|---|---|
| Tim Moore | R | Sell | 2026-08-14 | 2026-08-20 | $50,001 - $100,000 |
| Gary C. Peters | D | Buy | 2026-06-29 | 2026-07-02 | $1,001 - $15,000 |
| David J. Taylor | R | Buy | 2026-06-05 | 2026-06-12 | $1,001 - $15,000 |
| Tim Moore | R | Buy | 2026-06-04 | 2026-06-05 | $50,001 - $100,000 |
| Tim Moore | R | Sell | 2026-05-21 | 2026-06-05 | $15,001 - $50,000 |
| Tim Moore | R | Buy | 2026-05-18 | 2026-05-19 | $15,001 - $50,000 |
| David J. Taylor | R | Buy | 2026-05-15 | 2026-05-28 | $1,001 - $15,000 |
| Neal P. Dunn | R | Sell | 2026-05-11 | 2026-06-23 | $15,001 - $50,000 |
| Josh Gottheimer | D | Sell | 2026-04-09 | 2026-05-19 | $1,001 - $15,000 |
| Alan Armstrong | R | Buy | 2026-03-27 | 2026-07-21 | $15,001 - $50,000 |
| John Fetterman | D | Sell | 2026-03-27 | 2026-04-03 | $1,001 - $15,000 |
| Mark Alford | R | Sell | 2026-03-16 | 2026-03-31 | $1,001 - $15,000 |
| David J. Taylor | R | Sell | 2026-02-26 | 2026-03-06 | $1,001 - $15,000 |
| Julia Letlow | R | Sell | 2026-02-12 | 2026-03-12 | $1,001 - $15,000 |
| Tim Moore | R | Sell | 2026-01-30 | 2026-02-20 | $15,001 - $50,000 |
| David J. Taylor | R | Buy | 2026-01-29 | 2026-02-02 | $1,001 - $15,000 |
| Tim Moore | R | Buy | 2026-01-09 | 2026-01-24 | $15,001 - $50,000 |
| Julia Letlow | R | Sell | 2025-07-02 | 2026-01-13 | $1,001 - $15,000 |
| Julia Letlow | R | Buy | 2024-10-25 | 2026-01-13 | $1,001 - $15,000 |
| Julia Letlow | R | Buy | 2024-10-23 | 2026-01-13 | $1,001 - $15,000 |
| Sheldon Whitehouse | D | Sell | 2023-09-20 | 2023-10-17 | $1,001 - $15,000 |
| Sheldon Whitehouse | D | Sell | 2023-09-20 | 2023-10-17 | $15,001 - $50,000 |
| Sheldon Whitehouse | D | Sell | 2021-08-30 | 2021-09-13 | $15,001 - $50,000 |
| Shelley Moore Capito | R | Sell | 2021-05-25 | 2021-06-08 | $1,001 - $15,000 |
| Ron Wyden | D | Sell | 2020-08-21 | 2020-08-29 | $50,001 - $100,000 |
| Ron Wyden | D | Buy | 2020-04-17 | 2020-05-05 | $15,001 - $50,000 |
| Ron Wyden | D | Buy | 2020-04-06 | 2020-05-05 | $1,001 - $15,000 |
| Bill Cassidy | R | Sell | 2020-03-09 | 2020-03-27 | $1,001 - $15,000 |
$T trades are sourced from members' official periodic transaction reports (PTRs). Amounts are disclosed as ranges. Estimated volume for this ticker is ~$646K. Informational only — not investment advice.