Congress Stock Tracker / $MMM

Who in Congress trades $MMM?
3M Company Common Stock (MMM)
12 members of Congress have disclosed 23 $MMM trades — here's who bought, who sold, when, and how much.
23
Disclosed trades
11
Buys
12
Sells
12
Members trading
Track $MMM trades — and every member of Congress in Vigil
Get an alert the moment a new congressional trade is disclosed — follow any member or ticker, free on iPhone.
Members of Congress trading $MMM
Tommy Tuberville
Republican · AL · Senate
Julia Letlow
Republican · LA · House
Ron Wyden
Democrat · OR · Senate
Julie Johnson
Democrat · TX · House
Alan Armstrong
Republican · OK · Senate
Angus S., Jr. King
Independent · ME · Senate
Bill Cassidy
Republican · LA · Senate
Josh Gottheimer
Democrat · NJ · House
Sheldon Whitehouse
Democrat · RI · Senate
Shelley Moore Capito
Republican · WV · Senate
Susan M. Collins
Republican · ME · Senate
Tina Smith
Democrat · MN · Senate
All $MMM trades (23)
| Member | Party | Type | Transaction | Filed | Amount |
|---|---|---|---|---|---|
| Josh Gottheimer | D | Sell | 2026-04-28 | 2026-05-19 | $1,001 - $15,000 |
| Tina Smith | D | Sell | 2026-03-31 | 2026-04-02 | $50,001 - $100,000 |
| Alan Armstrong | R | Buy | 2026-03-27 | 2026-07-21 | $1,001 - $15,000 |
| Julia Letlow | R | Sell | 2026-02-04 | 2026-03-12 | $1,001 - $15,000 |
| Julia Letlow | R | Sell | 2026-02-02 | 2026-03-12 | $1,001 - $15,000 |
| Julie Johnson | D | Sell | 2025-12-18 | 2026-01-15 | $1,001 - $15,000 |
| Julie Johnson | D | Buy | 2025-03-15 | 2026-08-05 | $1,001 - $15,000 |
| Julia Letlow | R | Buy | 2025-01-17 | 2026-01-13 | $1,001 - $15,000 |
| Tommy Tuberville | R | Sell | 2024-04-29 | 2024-05-15 | $15,001 - $50,000 |
| Tommy Tuberville | R | Buy | 2023-10-17 | 2023-11-16 | $15,001 - $50,000 |
| Sheldon Whitehouse | D | Sell | 2023-09-20 | 2023-10-17 | $15,001 - $50,000 |
| Angus S., Jr. King | I | Sell | 2023-05-19 | 2023-06-20 | $1,001 - $15,000 |
| Tommy Tuberville | R | Buy | 2023-04-14 | 2023-05-12 | $1,001 - $15,000 |
| Tommy Tuberville | R | Buy | 2023-04-14 | 2023-05-11 | $1,001 - $15,000 |
| Tommy Tuberville | R | Buy | 2023-04-03 | 2023-05-12 | $1,001 - $15,000 |
| Tommy Tuberville | R | Buy | 2023-04-03 | 2023-05-11 | $1,001 - $15,000 |
| Ron Wyden | D | Sell | 2022-11-11 | 2023-05-15 | $1,001 - $15,000 |
| Ron Wyden | D | Sell | 2022-11-11 | 2022-12-11 | $1,001 - $15,000 |
| Shelley Moore Capito | R | Sell | 2022-06-30 | 2022-07-15 | $1,001 - $15,000 |
| Susan M. Collins | R | Sell | 2022-01-06 | 2022-02-17 | $15,001 - $50,000 |
| Tommy Tuberville | R | Buy | 2021-03-29 | 2021-07-23 | $1,001 - $15,000 |
| Ron Wyden | D | Buy | 2020-06-23 | 2020-07-02 | $50,001 - $100,000 |
| Bill Cassidy | R | Buy | 2020-03-09 | 2020-03-27 | $1,001 - $15,000 |
$MMM trades are sourced from members' official periodic transaction reports (PTRs). Amounts are disclosed as ranges. Estimated volume for this ticker is ~$416K. Informational only — not investment advice.