Congress Stock Tracker / $AMGN

Who in Congress trades $AMGN?
Amgen Inc. - Common Stock (AMGN)
8 members of Congress have disclosed 23 $AMGN trades — here's who bought, who sold, when, and how much.
23
Disclosed trades
7
Buys
16
Sells
8
Members trading
Track $AMGN trades — and every member of Congress in Vigil
Get an alert the moment a new congressional trade is disclosed — follow any member or ticker, free on iPhone.
Members of Congress trading $AMGN
David J. Taylor
Republican · OH · House
Sheldon Whitehouse
Democrat · RI · Senate
Shelley Moore Capito
Republican · WV · Senate
Tommy Tuberville
Republican · AL · Senate
Bill Cassidy
Republican · LA · Senate
Julia Letlow
Republican · LA · House
Maria Elvira Salazar
Republican · FL · House
Alan Armstrong
Republican · OK · Senate
All $AMGN trades (23)
| Member | Party | Type | Transaction | Filed | Amount |
|---|---|---|---|---|---|
| David J. Taylor | R | Buy | 2026-09-22 | 2026-10-01 | $1,001 - $15,000 |
| David J. Taylor | R | Sell | 2026-08-26 | 2026-09-05 | $1,001 - $15,000 |
| David J. Taylor | R | Sell | 2026-08-26 | 2026-09-05 | $1,001 - $15,000 |
| Sheldon Whitehouse | D | Sell | 2026-08-12 | 2026-09-02 | $1,001 - $15,000 |
| David J. Taylor | R | Buy | 2026-06-05 | 2026-06-12 | $1,001 - $15,000 |
| Maria Elvira Salazar | R | Sell | 2026-04-17 | 2026-05-08 | $15,001 - $50,000 |
| Alan Armstrong | R | Sell | 2026-03-27 | 2026-07-21 | $15,001 - $50,000 |
| Maria Elvira Salazar | R | Buy | 2026-03-24 | 2026-04-21 | $15,001 - $50,000 |
| David J. Taylor | R | Sell | 2026-02-26 | 2026-03-06 | $1,001 - $15,000 |
| David J. Taylor | R | Sell | 2026-01-29 | 2026-02-02 | $1,001 - $15,000 |
| David J. Taylor | R | Buy | 2026-01-16 | 2026-02-02 | $1,001 - $15,000 |
| Sheldon Whitehouse | D | Sell | 2025-09-04 | 2025-10-03 | $1,001 - $15,000 |
| Tommy Tuberville | R | Sell | 2025-04-15 | 2025-05-15 | $15,001 - $50,000 |
| Tommy Tuberville | R | Sell | 2025-04-15 | 2026-08-05 | $15,001 - $50,000 |
| Julia Letlow | R | Sell | 2024-11-19 | 2026-01-13 | $1,001 - $15,000 |
| Julia Letlow | R | Buy | 2024-10-23 | 2026-01-13 | $1,001 - $15,000 |
| Sheldon Whitehouse | D | Sell | 2024-09-17 | 2024-10-10 | $1,001 - $15,000 |
| Tommy Tuberville | R | Sell | 2024-01-19 | 2024-02-14 | $15,001 - $50,000 |
| Shelley Moore Capito | R | Sell | 2023-06-12 | 2023-07-17 | $1,001 - $15,000 |
| Shelley Moore Capito | R | Buy | 2021-12-15 | 2022-01-21 | $1,001 - $15,000 |
| Shelley Moore Capito | R | Buy | 2021-12-15 | 2022-01-15 | $1,001 - $15,000 |
| Bill Cassidy | R | Sell | 2020-11-05 | 2020-12-08 | $1,001 - $15,000 |
| Bill Cassidy | R | Sell | 2020-03-09 | 2020-03-27 | $1,001 - $15,000 |
$AMGN trades are sourced from members' official periodic transaction reports (PTRs). Amounts are disclosed as ranges. Estimated volume for this ticker is ~$331K. Informational only — not investment advice.