Congress Stock Tracker / $CLF

Who in Congress trades $CLF?
Cleveland-Cliffs Inc
1 member of Congress has disclosed 56 $CLF trades — here's who bought, who sold, when, and how much.
56
Disclosed trades
22
Buys
34
Sells
1
Members trading
Track $CLF trades — and every member of Congress in Vigil
Get an alert the moment a new congressional trade is disclosed — follow any member or ticker, free on iPhone.
Members of Congress trading $CLF
All $CLF trades (56)
| Member | Party | Type | Transaction | Filed | Amount |
|---|---|---|---|---|---|
| Tommy Tuberville | R | Sell | 2024-05-13 | 2026-08-05 | $100,001 - $250,000 |
| Tommy Tuberville | R | Sell | 2024-05-13 | 2026-08-05 | $100,001 - $250,000 |
| Tommy Tuberville | R | Sell | 2024-05-13 | 2024-06-14 | $100,001 - $250,000 |
| Tommy Tuberville | R | Sell | 2024-05-13 | 2024-06-14 | $100,001 - $250,000 |
| Tommy Tuberville | R | Sell | 2024-05-10 | 2026-08-05 | $100,001 - $250,000 |
| Tommy Tuberville | R | Sell | 2024-05-10 | 2026-08-05 | $50,001 - $100,000 |
| Tommy Tuberville | R | Sell | 2024-05-10 | 2026-08-05 | $15,001 - $50,000 |
| Tommy Tuberville | R | Sell | 2024-05-10 | 2026-08-05 | $1,001 - $15,000 |
| Tommy Tuberville | R | Buy | 2024-05-10 | 2026-08-05 | $1,001 - $15,000 |
| Tommy Tuberville | R | Buy | 2024-05-10 | 2026-08-05 | $1,001 - $15,000 |
| Tommy Tuberville | R | Buy | 2024-05-10 | 2026-08-05 | $1,001 - $15,000 |
| Tommy Tuberville | R | Buy | 2024-05-10 | 2026-08-05 | $1,001 - $15,000 |
| Tommy Tuberville | R | Buy | 2024-05-10 | 2024-06-14 | $1,001 - $15,000 |
| Tommy Tuberville | R | Buy | 2024-05-10 | 2024-06-14 | $1,001 - $15,000 |
| Tommy Tuberville | R | Buy | 2024-05-10 | 2024-06-14 | $1,001 - $15,000 |
| Tommy Tuberville | R | Buy | 2024-05-10 | 2024-06-14 | $1,001 - $15,000 |
| Tommy Tuberville | R | Sell | 2024-05-10 | 2024-06-14 | $1,001 - $15,000 |
| Tommy Tuberville | R | Sell | 2024-05-10 | 2024-06-14 | $15,001 - $50,000 |
| Tommy Tuberville | R | Sell | 2024-05-10 | 2024-06-14 | $50,001 - $100,000 |
| Tommy Tuberville | R | Sell | 2024-05-10 | 2024-06-14 | $100,001 - $250,000 |
| Tommy Tuberville | R | Buy | 2024-05-07 | 2026-08-05 | $1,001 - $15,000 |
| Tommy Tuberville | R | Buy | 2024-05-07 | 2026-08-05 | $1,001 - $15,000 |
| Tommy Tuberville | R | Buy | 2024-05-07 | 2024-06-14 | $1,001 - $15,000 |
| Tommy Tuberville | R | Buy | 2024-05-07 | 2024-06-14 | $1,001 - $15,000 |
| Tommy Tuberville | R | Sell | 2024-01-22 | 2024-02-14 | $1,001 - $15,000 |
| Tommy Tuberville | R | Sell | 2024-01-22 | 2024-02-14 | $1,001 - $15,000 |
| Tommy Tuberville | R | Sell | 2024-01-22 | 2024-02-14 | $15,001 - $50,000 |
| Tommy Tuberville | R | Sell | 2024-01-22 | 2024-02-14 | $50,001 - $100,000 |
| Tommy Tuberville | R | Sell | 2023-11-21 | 2023-12-15 | $1,001 - $15,000 |
| Tommy Tuberville | R | Sell | 2023-11-09 | 2023-12-15 | $1,001 - $15,000 |
| Tommy Tuberville | R | Sell | 2023-10-31 | 2023-11-16 | $1,001 - $15,000 |
| Tommy Tuberville | R | Buy | 2023-10-23 | 2023-11-16 | $15,001 - $50,000 |
| Tommy Tuberville | R | Buy | 2023-10-18 | 2023-11-16 | $15,001 - $50,000 |
| Tommy Tuberville | R | Buy | 2023-09-14 | 2023-10-13 | $1,001 - $15,000 |
| Tommy Tuberville | R | Buy | 2023-09-08 | 2023-10-13 | $50,001 - $100,000 |
| Tommy Tuberville | R | Buy | 2023-09-07 | 2023-10-13 | $50,001 - $100,000 |
| Tommy Tuberville | R | Sell | 2023-04-28 | 2023-05-12 | $1,001 - $15,000 |
| Tommy Tuberville | R | Sell | 2023-04-28 | 2023-05-12 | $1,001 - $15,000 |
| Tommy Tuberville | R | Sell | 2023-04-28 | 2023-05-12 | $1,001 - $15,000 |
| Tommy Tuberville | R | Sell | 2023-04-28 | 2023-05-11 | $1,001 - $15,000 |
| Tommy Tuberville | R | Sell | 2023-04-28 | 2023-05-11 | $1,001 - $15,000 |
| Tommy Tuberville | R | Sell | 2023-04-28 | 2023-05-11 | $1,001 - $15,000 |
| Tommy Tuberville | R | Sell | 2023-04-24 | 2023-05-12 | $1,001 - $15,000 |
| Tommy Tuberville | R | Sell | 2023-04-24 | 2023-05-12 | $1,001 - $15,000 |
| Tommy Tuberville | R | Buy | 2023-04-24 | 2023-05-12 | $15,001 - $50,000 |
| Tommy Tuberville | R | Sell | 2023-04-24 | 2023-05-11 | $1,001 - $15,000 |
| Tommy Tuberville | R | Sell | 2023-04-24 | 2023-05-11 | $1,001 - $15,000 |
| Tommy Tuberville | R | Buy | 2023-04-24 | 2023-05-11 | $15,001 - $50,000 |
| Tommy Tuberville | R | Sell | 2021-04-19 | 2021-07-23 | $15,001 - $50,000 |
| Tommy Tuberville | R | Sell | 2021-04-19 | 2021-07-23 | $15,001 - $50,000 |
| Tommy Tuberville | R | Buy | 2021-04-19 | 2021-07-23 | $50,001 - $100,000 |
| Tommy Tuberville | R | Sell | 2021-03-12 | 2021-07-23 | $1,001 - $15,000 |
| Tommy Tuberville | R | Sell | 2021-03-12 | 2021-07-23 | $1,001 - $15,000 |
| Tommy Tuberville | R | Buy | 2021-03-12 | 2021-07-23 | $15,001 - $50,000 |
| Tommy Tuberville | R | Sell | 2021-01-21 | 2021-07-23 | $1,001 - $15,000 |
| Tommy Tuberville | R | Buy | 2021-01-21 | 2021-07-23 | $15,001 - $50,000 |
$CLF trades are sourced from members' official periodic transaction reports (PTRs). Amounts are disclosed as ranges. Estimated volume for this ticker is ~$2.1M. Informational only — not investment advice.