Congress Stock Tracker / Ann Wagner

Ann Wagner
Latest disclosure filed Jul 2, 2026
- Buy $KKR (joint) · $250,001 - $500,000 · traded Jun 22, 2026 · 10 days to disclose
- Sell PARTNERS GROUP PRIVATE EQUITY MASTER FD LLC UNIT CL I [HN] (joint) · $15,001 - $50,000 · traded Jun 10, 2026 · 22 days to disclose
View the official filing (PTR) · Previous disclosure filed May 4, 2026
Stock trades Ann Wagner has disclosed under the STOCK Act — what they bought and sold, when, for how much, and how long each trade took to disclose.
9
Disclosed trades
5
Buys
4
Sells
~$1.8M
Est. volume traded
Ann Wagner's most-traded stocks
$KKR$MUNI
Track Ann Wagner — and every member of Congress in Vigil
Get an alert the moment a new congressional trade is disclosed — follow any member or ticker, free on iPhone.
Disclosed trades on file (9)
Filed Jan 2, 2026 to Jul 2, 2026
| Stock | Type | Transaction | Filed | Amount | Disclosure lag |
|---|---|---|---|---|---|
| $KKR | Buy | 2026-06-22 | 2026-07-02 | $250,001 - $500,000 | 10 days |
| $— | Sell | 2026-06-10 | 2026-07-02 | $15,001 - $50,000 | 22 days |
| $— | Sell | 2026-04-29 | 2026-05-04 | $250,001 - $500,000 | 5 days |
| $— | Sell | 2026-04-28 | 2026-05-04 | $100,001 - $250,000 | 6 days |
| $— | Sell | 2026-04-10 | 2026-05-04 | $100,001 - $250,000 | 24 days |
| $— | Buy | 2025-12-18 | 2026-01-02 | $100,001 - $250,000 | 15 days |
| $MUNI | Buy | 2025-12-05 | 2026-01-02 | $100,001 - $250,000 | 28 days |
| $— | Buy | 2025-12-05 | 2026-01-02 | $100,001 - $250,000 | 28 days |
| $— | Buy | 2025-12-04 | 2026-01-02 | $100,001 - $250,000 | 29 days |
Trades are sourced from Ann Wagner's official periodic transaction reports (PTRs). Amounts are disclosed as ranges; estimated volume is derived from range midpoints. Informational only — not investment advice.